Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5484 | 1747 | 135 | 117 | ||||||||||
1760 | 1646 | 234 | 106 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
34 | Tote Points | 18 |
36 | Container Points | 24 |
7 | Litter Points | 24 |
77 | Total Teleop | 66 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
117 | Total Score | 106 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!