Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4791 | 2867 | 5010 | 74 | ||||||||||
1760 | 3936 | 2360 | 22 |
0 | Robot Set | 4 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 4 |
---|---|---|
24 | Tote Points | 6 |
28 | Container Points | 0 |
28 | Litter Points | 12 |
80 | Total Teleop | 18 |
0 | Coopertition | 0 |
-6 | Fouls | -0 |
0 | Adjustments | 0 |
74 | Total Score | 22 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!