Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1024 | 234 | 2197 | 157 | ||||||||||
5188 | 1501 | 1646 | 116 |
4 | Robot Set | 0 |
8 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
12 | Total Auto | 0 |
---|---|---|
50 | Tote Points | 48 |
56 | Container Points | 48 |
39 | Litter Points | 20 |
145 | Total Teleop | 116 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
157 | Total Score | 116 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!