Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2171 | 2867 | 1018 | 94 | ||||||||||
3865 | 3947 | 868 | 164 |
4 | Robot Set | 0 |
0 | Container Set | 8 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
4 | Total Auto | 8 |
---|---|---|
24 | Tote Points | 32 |
20 | Container Points | 52 |
6 | Litter Points | 32 |
50 | Total Teleop | 116 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
94 | Total Score | 164 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!