Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5402 | 1018 | 4846 | 13 | ||||||||||
461 | 71 | 5010 | 69 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
14 | Tote Points | 24 |
0 | Container Points | 36 |
5 | Litter Points | 9 |
19 | Total Teleop | 69 |
0 | Coopertition | 0 |
-6 | Fouls | -0 |
0 | Adjustments | 0 |
13 | Total Score | 69 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!