Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4211 | 3176 | 2360 | 20 | ||||||||||
4791 | 4846 | 5188 | 102 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
12 | Tote Points | 44 |
0 | Container Points | 48 |
8 | Litter Points | 10 |
20 | Total Teleop | 102 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
20 | Total Score | 102 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!