From
Logansport, Indiana, USA
aka AndyMark/Cal-Comp/Cass County Community Foundation/City of Logansport/SmallParts Inc./Myers Spring/Co-Tronics & Logansport Comm High Sch
Rookie Year: 2013
Last competed in 2017
http://lhs.lcsc.k12.in.us/pages/Logansport_High_School/BerryBotics
Data provided by the FIRST Events API
Robot Name: Pythagoras
Overall, Team 4824 had an average qual score of 54.71 in 2015.
to Week 3
Team 4824 had an average qual score of 46.17
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
829 | 135 | 107 | 1024 | 4824 | 71 | 108 | 74 | ||||||||
829 | 135 | 107 | 108 | ||||||||||||
1024 | 4824 | 71 | 74 | ||||||||||||
3147 | 71 | 2867 | 1501 | 4824 | 4791 | 79 | 41 | ||||||||
3147 | 71 | 2867 | 79 | ||||||||||||
1501 | 4824 | 4791 | 41 | ||||||||||||
4824 | 5484 | 3494 | 68 | 4791 | 45 | 45 | 5 | ||||||||
4824 | 5484 | 3494 | 45 | ||||||||||||
68 | 4791 | 45 | 5 | ||||||||||||
4580 | 4824 | 68 | 71 | 234 | 4485 | 6 | 93 | ||||||||
4580 | 4824 | 68 | 6 | ||||||||||||
71 | 234 | 4485 | 93 | ||||||||||||
4008 | 4824 | 2867 | 4982 | 3494 | 1720 | 10 | 116 | ||||||||
4008 | 4824 | 2867 | 10 | ||||||||||||
4982 | 3494 | 1720 | 116 | ||||||||||||
1529 | 4982 | 2867 | 4485 | 3147 | 4824 | 40 | 22 | ||||||||
1529 | 4982 | 2867 | 40 | ||||||||||||
4485 | 3147 | 4824 | 22 | ||||||||||||
135 | 4824 | 3180 | 3147 | 4103 | 1720 | 99 | 108 | ||||||||
135 | 4824 | 3180 | 99 | ||||||||||||
3147 | 4103 | 1720 | 108 | ||||||||||||
4485 | 3180 | 45 | 4926 | 4824 | 1760 | 38 | 16 | ||||||||
4485 | 3180 | 45 | 38 | ||||||||||||
4926 | 4824 | 1760 | 16 | ||||||||||||
1501 | 4234 | 107 | 3865 | 4824 | 234 | 96 | 79 | ||||||||
1501 | 4234 | 107 | 96 | ||||||||||||
3865 | 4824 | 234 | 79 | ||||||||||||
3936 | 4824 | 2197 | 3940 | 68 | 3147 | 10 | 30 | ||||||||
3936 | 4824 | 2197 | 10 | ||||||||||||
3940 | 68 | 3147 | 30 | ||||||||||||
829 | 4824 | 292 | 4008 | 1501 | 1720 | 82 | 110 | ||||||||
829 | 4824 | 292 | 82 | ||||||||||||
4008 | 1501 | 1720 | 110 | ||||||||||||
4103 | 1501 | 3180 | 4824 | 4234 | 5402 | 92 | 70 | ||||||||
4103 | 1501 | 3180 | 92 | ||||||||||||
4824 | 4234 | 5402 | 70 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4791 | 868 | 3176 | 292 | 4824 | 1747 | 32 | 61 | ||||||||
4791 | 868 | 3176 | 32 | ||||||||||||
292 | 4824 | 1747 | 61 | ||||||||||||
1501 | 5010 | 4824 | 71 | 3947 | 292 | 87 | 75 | ||||||||
1501 | 5010 | 4824 | 87 | ||||||||||||
71 | 3947 | 292 | 75 | ||||||||||||
45 | 4211 | 1760 | 4485 | 4824 | 5402 | 80 | 59 | ||||||||
45 | 4211 | 1760 | 80 | ||||||||||||
4485 | 4824 | 5402 | 59 | ||||||||||||
868 | 4824 | 5403 | 45 | 1018 | 1747 | 35 | 63 | ||||||||
868 | 4824 | 5403 | 35 | ||||||||||||
45 | 1018 | 1747 | 63 | ||||||||||||
4824 | 5188 | 829 | 2171 | 5403 | 5010 | 95 | 17 | ||||||||
4824 | 5188 | 829 | 95 | ||||||||||||
2171 | 5403 | 5010 | 17 | ||||||||||||
5402 | 1024 | 3559 | 2360 | 4824 | 447 | 81 | 28 | ||||||||
5402 | 1024 | 3559 | 81 | ||||||||||||
2360 | 4824 | 447 | 28 | ||||||||||||
1760 | 4824 | 2171 | 135 | 3936 | 4846 | 45 | 94 | ||||||||
1760 | 4824 | 2171 | 45 | ||||||||||||
135 | 3936 | 4846 | 94 | ||||||||||||
2360 | 71 | 1501 | 3487 | 4824 | 3176 | 130 | 22 | ||||||||
2360 | 71 | 1501 | 130 | ||||||||||||
3487 | 4824 | 3176 | 22 | ||||||||||||
1741 | 4824 | 3865 | 2867 | 4846 | 4272 | 18 | 42 | ||||||||
1741 | 4824 | 3865 | 18 | ||||||||||||
2867 | 4846 | 4272 | 42 | ||||||||||||
1529 | 2197 | 4824 | 461 | 5188 | 1501 | 82 | 164 | ||||||||
1529 | 2197 | 4824 | 82 | ||||||||||||
461 | 5188 | 1501 | 164 | ||||||||||||
3947 | 234 | 4824 | 868 | 3559 | 1747 | 148 | 127 | ||||||||
3947 | 234 | 4824 | 148 | ||||||||||||
868 | 3559 | 1747 | 127 | ||||||||||||
234 | 1529 | 5010 | 4580 | 5484 | 4824 | 122 | 79 | ||||||||
234 | 1529 | 5010 | 122 | ||||||||||||
4580 | 5484 | 4824 | 79 |
No CAD for team 4824 from 2015... Why not add some?