Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1646 | 4211 | 2867 | 101 | ||||||||||
45 | 5010 | 292 | 78 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
20 | Tote Points | 18 |
28 | Container Points | 16 |
13 | Litter Points | 4 |
61 | Total Teleop | 38 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
101 | Total Score | 78 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!