From
Boston, Massachusetts, USA
aka Northeastern University / Sonos Inc. / United Technologies / Markforged / PTC / BAE Systems / West Coast Products LLC / NASA & Greater Boston 4-H Robotics & Boston Latin School & Brookline High School & Revere High School
Rookie Year: 1998
Last competed in 2020
http://www.nutrons.com
Data provided by the FIRST Events API
Team 125 was 68-35-0 in official play in 2019.
in Bridgewater, MA, USA
to Week 2
Team 125 was Rank 12 with a record of 6-8-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6731 | 125 | 88 | 6333 | 5813 | 3205 | 57 | 26 | ||||||||
6731 | 125 | 88 | 57 | ||||||||||||
6333 | 5813 | 3205 | 26 | ||||||||||||
125 | 173 | 1153 | 5422 | 69 | 6301 | 56 | 30 | ||||||||
125 | 173 | 1153 | 56 | ||||||||||||
5422 | 69 | 6301 | 30 | ||||||||||||
2523 | 6224 | 6731 | 2877 | 125 | 4048 | 29 | 41 | ||||||||
2523 | 6224 | 6731 | 29 | ||||||||||||
2877 | 125 | 4048 | 41 | ||||||||||||
4151 | 172 | 125 | 6763 | 97 | 6201 | 40 | 35 | ||||||||
4151 | 172 | 125 | 40 | ||||||||||||
6763 | 97 | 6201 | 35 | ||||||||||||
125 | 5000 | 3566 | 5846 | 5112 | 97 | 37 | 43 | ||||||||
125 | 5000 | 3566 | 37 | ||||||||||||
5846 | 5112 | 97 | 43 | ||||||||||||
3236 | 2168 | 1965 | 121 | 97 | 125 | 75 | 35 | ||||||||
3236 | 2168 | 1965 | 75 | ||||||||||||
121 | 97 | 125 | 35 | ||||||||||||
3566 | 1100 | 4151 | 58 | 2079 | 125 | 41 | 52 | ||||||||
3566 | 1100 | 4151 | 41 | ||||||||||||
58 | 2079 | 125 | 52 | ||||||||||||
3236 | 1786 | 172 | 5112 | 125 | 6301 | 43 | 37 | ||||||||
3236 | 1786 | 172 | 43 | ||||||||||||
5112 | 125 | 6301 | 37 | ||||||||||||
88 | 1965 | 246 | 23 | 3236 | 125 | 48 | 73 | ||||||||
88 | 1965 | 246 | 48 | ||||||||||||
23 | 3236 | 125 | 73 | ||||||||||||
125 | 6529 | 246 | 69 | 78 | 5000 | 16 | 63 | ||||||||
125 | 6529 | 246 | 16 | ||||||||||||
69 | 78 | 5000 | 63 | ||||||||||||
125 | 69 | 6333 | 3205 | 4169 | 5112 | 40 | 42 | ||||||||
125 | 69 | 6333 | 40 | ||||||||||||
3205 | 4169 | 5112 | 42 | ||||||||||||
1153 | 246 | 6301 | 2523 | 125 | 5813 | 80 | 74 | ||||||||
1153 | 246 | 6301 | 80 | ||||||||||||
2523 | 125 | 5813 | 74 | ||||||||||||
Quarterfinals | |||||||||||||||
2877 | 3236 | 3205 | 125 | 5846 | 1100 | 59 | 57 | ||||||||
2877 | 3236 | 3205 | 59 | ||||||||||||
125 | 5846 | 1100 | 57 | ||||||||||||
2877 | 3236 | 3205 | 125 | 5846 | 1100 | 67 | 53 | ||||||||
2877 | 3236 | 3205 | 67 | ||||||||||||
125 | 5846 | 1100 | 53 |
in Utica, NY, USA
to Week 3
Team 125 was Rank 9 with a record of 10-7-0 and won the following awards:
in Revere, MA, USA
to Week 4
Team 125 was Rank 4 with a record of 13-5-0 and won the following awards:
in Shrewsbury, MA, USA
to Week 5
Team 125 was Rank 2 with a record of 16-4-0 and won the following awards:
in Worcester, MA, USA
to Week 7
Team 125 was Rank 2 with a record of 15-4-0 and won the following awards:
No matches played.