From
Birch Run, Michigan, USA
aka Michigan Department of Education /Nexteer/J Ranck Electric /Dow /Toyota/Meijer of Birch Run/Joe Zachary &Birch Run High School
Rookie Year: 2015
Last competed in 2020
Details on firstinspires.org
Team 5524 was 13-13-0 in official play in 2019.
in Flint, MI, USA
to Week 2
Team 5524 was Rank 17 with a record of 6-6-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5524 | 7660 | 6093 | 6638 | 314 | 4998 | 32 | 21 | ||||||||
| 5524 | 7660 | 6093 | 32 | ||||||||||||
| 6638 | 314 | 4998 | 21 | ||||||||||||
| 5524 | 6877 | 5155 | 5509 | 6631 | 894 | 41 | 18 | ||||||||
| 5524 | 6877 | 5155 | 41 | ||||||||||||
| 5509 | 6631 | 894 | 18 | ||||||||||||
| 6638 | 5509 | 5524 | 1684 | 322 | 5224 | 31 | 57 | ||||||||
| 6638 | 5509 | 5524 | 31 | ||||||||||||
| 1684 | 322 | 5224 | 57 | ||||||||||||
| 5712 | 5524 | 5282 | 217 | 6073 | 7660 | 70 | 61 | ||||||||
| 5712 | 5524 | 5282 | 70 | ||||||||||||
| 217 | 6073 | 7660 | 61 | ||||||||||||
| 2604 | 3534 | 322 | 5660 | 7192 | 5524 | 35 | 25 | ||||||||
| 2604 | 3534 | 322 | 35 | ||||||||||||
| 5660 | 7192 | 5524 | 25 | ||||||||||||
| 5660 | 5238 | 6638 | 2619 | 5524 | 3667 | 27 | 60 | ||||||||
| 5660 | 5238 | 6638 | 27 | ||||||||||||
| 2619 | 5524 | 3667 | 60 | ||||||||||||
| 6033 | 5712 | 3667 | 322 | 5524 | 6631 | 88 | 22 | ||||||||
| 6033 | 5712 | 3667 | 88 | ||||||||||||
| 322 | 5524 | 6631 | 22 | ||||||||||||
| 7817 | 494 | 6631 | 5046 | 5524 | 4961 | 38 | 31 | ||||||||
| 7817 | 494 | 6631 | 38 | ||||||||||||
| 5046 | 5524 | 4961 | 31 | ||||||||||||
| 4961 | 217 | 1243 | 4998 | 5662 | 5524 | 85 | 36 | ||||||||
| 4961 | 217 | 1243 | 85 | ||||||||||||
| 4998 | 5662 | 5524 | 36 | ||||||||||||
| 6085 | 5235 | 5524 | 1243 | 5517 | 5660 | 56 | 67 | ||||||||
| 6085 | 5235 | 5524 | 56 | ||||||||||||
| 1243 | 5517 | 5660 | 67 | ||||||||||||
| 2619 | 7817 | 3534 | 5524 | 5048 | 1684 | 64 | 66 | ||||||||
| 2619 | 7817 | 3534 | 64 | ||||||||||||
| 5524 | 5048 | 1684 | 66 | ||||||||||||
| 5524 | 217 | 3534 | 6093 | 7192 | 5166 | 56 | 49 | ||||||||
| 5524 | 217 | 3534 | 56 | ||||||||||||
| 6093 | 7192 | 5166 | 49 | ||||||||||||
in Mason, MI, USA
to Week 6
Team 5524 was Rank 11 with a record of 7-7-0
They competed in the playoffs as the Captain of Alliance 8 and were eliminated in the Quarterfinals.
| Captain | 5524 |
| Pick 1 | 5674 |
| Pick 2 | 894 |