From
        
          Roxbury Township, New Jersey, USA
        
        
      
       aka Roxbury Township Board of Education /Picatinny STEM/Mt. Arlington Family Denistry/INSTRU-MET Corp&Roxbury High School
       Rookie Year: 2012
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 4361 was 16-22-1 in official play in 2019.
As a member of the Mid-Atlantic Robotics district, Team 4361 ranked #89 having earned 35 points.
                   in Flanders, NJ, USA
                  
    to  Week 2
                  
                
Team 4361 was Rank 19 with a record of 6-8-0
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Quarterfinals.
| Captain | 41 | 
| Pick 1 | 11 | 
| Pick 2 | 4361 | 
| Category | Points | 
|---|---|
| Qual Points | 13 | 
| Alliance Points | 7 | 
| Playoff Points | 0 | 
| Award Points | 0 | 
| Total Points | 20 | 
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1507 | 3117 | 4361 | 28 | 3173 | 533 | 57 | 5 | ||||||||
| 1507 | 3117 | 4361 | 57 | ||||||||||||
| 28 | 3173 | 533 | 5 | ||||||||||||
| 4361 | 870 | 7594 | 2638 | 120 | 3117 | 68 | 61 | ||||||||
| 4361 | 870 | 7594 | 68 | ||||||||||||
| 2638 | 120 | 3117 | 61 | ||||||||||||
| 7635 | 1511 | 2228 | 3181 | 4361 | 3193 | 52 | 43 | ||||||||
| 7635 | 1511 | 2228 | 52 | ||||||||||||
| 3181 | 4361 | 3193 | 43 | ||||||||||||
| 217 | 3015 | 3003 | 6868 | 4361 | 578 | 72 | 56 | ||||||||
| 217 | 3015 | 3003 | 72 | ||||||||||||
| 6868 | 4361 | 578 | 56 | ||||||||||||
| 4361 | 28 | 1551 | 7594 | 6892 | 6490 | 61 | 20 | ||||||||
| 4361 | 28 | 1551 | 61 | ||||||||||||
| 7594 | 6892 | 6490 | 20 | ||||||||||||
| 191 | 378 | 6870 | 120 | 4361 | 3951 | 46 | 44 | ||||||||
| 191 | 378 | 6870 | 46 | ||||||||||||
| 120 | 4361 | 3951 | 44 | ||||||||||||
| 3117 | 1450 | 1551 | 7299 | 378 | 4361 | 50 | 38 | ||||||||
| 3117 | 1450 | 1551 | 50 | ||||||||||||
| 7299 | 378 | 4361 | 38 | ||||||||||||
| 2544 | 4093 | 4361 | 2340 | 4121 | 1405 | 55 | 41 | ||||||||
| 2544 | 4093 | 4361 | 55 | ||||||||||||
| 2340 | 4121 | 1405 | 41 | ||||||||||||
| 4361 | 2638 | 271 | 340 | 3951 | 3838 | 47 | 77 | ||||||||
| 4361 | 2638 | 271 | 47 | ||||||||||||
| 340 | 3951 | 3838 | 77 | ||||||||||||
| 1585 | 5590 | 7299 | 4361 | 340 | 1518 | 39 | 63 | ||||||||
| 1585 | 5590 | 7299 | 39 | ||||||||||||
| 4361 | 340 | 1518 | 63 | ||||||||||||
                   in Bensalem, PA, USA
                  
    to  Week 5
                  
                
Team 4361 was Rank 26 with a record of 5-9-1
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Quarterfinals.
| Captain | 2016 | 
| Pick 1 | 1089 | 
| Pick 2 | 4361 | 
| Category | Points | 
|---|---|
| Qual Points | 8 | 
| Alliance Points | 7 | 
| Playoff Points | 0 | 
| Award Points | 0 | 
| Total Points | 15 |