From
Brighton, Michigan, USA
aka Eberspacher Inc./General Motors/Brighton Area Schools/Brighton Light House/Promess/Altair/Ilmor Engineering/State of Michigan/Hitachi/Conley Auto/FCA&Brighton High School
Rookie Year: 2011
Last competed in 2020
Details on firstinspires.org
Team 3707 was 68-11-1 in official play in 2019.
in Milford, MI, USA
to Week 2
Team 3707 was Rank 4 with a record of 16-2-1 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and won the event.
| Captain | 67 |
| Pick 1 | 3707 |
| Pick 2 | 5562 |
in Mason, MI, USA
to Week 6
Team 3707 was Rank 1 with a record of 17-1-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and won the event.
| Captain | 3707 |
| Pick 1 | 4776 |
| Pick 2 | 6085 |
in University Center, MI, USA
to Week 7
Team 3707 was Rank 4 with a record of 13-4-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and were eliminated in the Semifinals.
| Captain | 1918 |
| Pick 1 | 3707 |
| Pick 2 | 5675 |
No matches played.
in Detroit, MI, USA
to
Team 3707 had a record of 6-2-0 and won the following awards:
They are 3-1-0 in the Semifinals as the Captain of Darwin.
| Captain | 3707 |
| Pick 1 | 217 |
| Pick 2 | 4481 |
| Pick 3 | 1218 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterfinals | |||||||||||||||
| 111 | 2052 | 4607 | 3707 | 4481 | 217 | 92 | 95 | ||||||||
| 111 | 2052 | 4607 | 92 | ||||||||||||
| 3707 | 4481 | 217 | 95 | ||||||||||||
| 930 | 1310 | 5406 | 3707 | 4481 | 217 | 115 | 79 | ||||||||
| 930 | 1310 | 5406 | 115 | ||||||||||||
| 3707 | 4481 | 217 | 79 | ||||||||||||
| 3707 | 4481 | 217 | 3538 | 1073 | 195 | 92 | 90 | ||||||||
| 3707 | 4481 | 217 | 92 | ||||||||||||
| 3538 | 1073 | 195 | 90 | ||||||||||||
| 3707 | 4481 | 217 | 5401 | 346 | 548 | 81 | 81 | ||||||||
| 3707 | 4481 | 217 | 81 | ||||||||||||
| 5401 | 346 | 548 | 81 | ||||||||||||
| Semifinals | |||||||||||||||
| 4003 | 862 | 133 | 3707 | 4481 | 217 | 93 | 114 | ||||||||
| 4003 | 862 | 133 | 93 | ||||||||||||
| 3707 | 4481 | 217 | 114 | ||||||||||||
| 930 | 5406 | 1310 | 217 | 3707 | 4481 | 78 | 96 | ||||||||
| 930 | 5406 | 1310 | 78 | ||||||||||||
| 217 | 3707 | 4481 | 96 | ||||||||||||
| 930 | 5406 | 1310 | 217 | 3707 | 4481 | 107 | 101 | ||||||||
| 930 | 5406 | 1310 | 107 | ||||||||||||
| 217 | 3707 | 4481 | 101 | ||||||||||||
| 930 | 5406 | 1310 | 217 | 3707 | 4481 | 90 | 91 | ||||||||
| 930 | 5406 | 1310 | 90 | ||||||||||||
| 217 | 3707 | 4481 | 91 | ||||||||||||
in Detroit, MI, USA
to
Team 3707 was Rank 2 with a record of 16-2-0
They competed in the playoffs as the Captain of Alliance 2 and won the event.
| Captain | 3707 |
| Pick 1 | 217 |
| Pick 2 | 4481 |
| Pick 3 | 1218 |