From
Flanders, New Jersey, USA
aka Siemens / National Defense Education Program / BAE Systems / ABB / Chameleon Designs / Nokia / LGS Innovations / Mt. Olive School District & Mt Olive High School
Rookie Year: 1997
Last competed in 2020
http://www.mort11.org
Data provided by the FIRST Events API
Team 11 was 45-33-1 in official play in 2019.
As a member of the Mid-Atlantic Robotics district, Team 11 ranked 11 having earned 208 points.
in Flanders, NJ, USA
to Week 2
Team 11 was Rank 17 with a record of 7-7-0
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 10 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 23 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
75 | 2070 | 6860 | 1403 | 303 | 11 | 19 | 26 | ||||||||
75 | 2070 | 6860 | 19 | ||||||||||||
1403 | 303 | 11 | 26 | ||||||||||||
11 | 3142 | 222 | 25 | 41 | 303 | 54 | 80 | ||||||||
11 | 3142 | 222 | 54 | ||||||||||||
25 | 41 | 303 | 80 | ||||||||||||
1228 | 1403 | 6945 | 11 | 1923 | 6943 | 21 | 44 | ||||||||
1228 | 1403 | 6945 | 21 | ||||||||||||
11 | 1923 | 6943 | 44 | ||||||||||||
555 | 219 | 1768 | 5992 | 11 | 1279 | 31 | 64 | ||||||||
555 | 219 | 1768 | 31 | ||||||||||||
5992 | 11 | 1279 | 64 | ||||||||||||
2590 | 6016 | 1143 | 193 | 3515 | 11 | 44 | 32 | ||||||||
2590 | 6016 | 1143 | 44 | ||||||||||||
193 | 3515 | 11 | 32 | ||||||||||||
25 | 4035 | 11 | 1228 | 1672 | 1089 | 41 | 30 | ||||||||
25 | 4035 | 11 | 41 | ||||||||||||
1228 | 1672 | 1089 | 30 | ||||||||||||
1989 | 2070 | 193 | 6945 | 11 | 2600 | 37 | 44 | ||||||||
1989 | 2070 | 193 | 37 | ||||||||||||
6945 | 11 | 2600 | 44 | ||||||||||||
11 | 4361 | 5732 | 4035 | 2590 | 3515 | 42 | 27 | ||||||||
11 | 4361 | 5732 | 42 | ||||||||||||
4035 | 2590 | 3515 | 27 | ||||||||||||
2577 | 7045 | 1279 | 11 | 555 | 1089 | 49 | 42 | ||||||||
2577 | 7045 | 1279 | 49 | ||||||||||||
11 | 555 | 1089 | 42 | ||||||||||||
1989 | 11 | 1257 | 75 | 222 | 5310 | 42 | 59 | ||||||||
1989 | 11 | 1257 | 42 | ||||||||||||
75 | 222 | 5310 | 59 | ||||||||||||
7045 | 1228 | 11 | 6016 | 2600 | 1257 | 39 | 43 | ||||||||
7045 | 1228 | 11 | 39 | ||||||||||||
6016 | 2600 | 1257 | 43 | ||||||||||||
7853 | 5438 | 222 | 1768 | 11 | 2577 | 48 | 69 | ||||||||
7853 | 5438 | 222 | 48 | ||||||||||||
1768 | 11 | 2577 | 69 | ||||||||||||
Quarterfinals | |||||||||||||||
222 | 2577 | 6943 | 11 | 41 | 4361 | 68 | 52 | ||||||||
222 | 2577 | 6943 | 68 | ||||||||||||
11 | 41 | 4361 | 52 | ||||||||||||
222 | 2577 | 6943 | 11 | 41 | 4361 | 72 | 60 | ||||||||
222 | 2577 | 6943 | 72 | ||||||||||||
11 | 41 | 4361 | 60 |
in Bridgewater, NJ, USA
to Week 3
Team 11 was Rank 6 with a record of 12-5-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 18 |
Alliance Points | 16 |
Playoff Points | 15 |
Award Points | 10 |
Total Points | 59 |
in Hempstead, NY, USA
to Week 4
Team 11 was Rank 10 with a record of 11-9-0 and won the following awards:
in Bethlehem, PA, USA
to Week 6
Team 11 was Rank 42 with a record of 10-7-1 and won the following awards:
Category | Points |
---|---|
Qual Points | 30 |
Alliance Points | 36 |
Playoff Points | 60 |
Award Points | 0 |
Total Points | 126 |
No matches played.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
107 | 1519 | 11 | 4213 | 2607 | 4285 | 98 | 86 | ||||||||
107 | 1519 | 11 | 98 | ||||||||||||
4213 | 2607 | 4285 | 86 | ||||||||||||
6090 | 4296 | 173 | 2998 | 3538 | 11 | 90 | 91 | ||||||||
6090 | 4296 | 173 | 90 | ||||||||||||
2998 | 3538 | 11 | 91 | ||||||||||||
11 | 4296 | 3656 | 1023 | 7515 | 5672 | 77 | 49 | ||||||||
11 | 4296 | 3656 | 77 | ||||||||||||
1023 | 7515 | 5672 | 49 | ||||||||||||
126 | 3654 | 7886 | 401 | 2767 | 11 | 81 | 88 | ||||||||
126 | 3654 | 7886 | 81 | ||||||||||||
401 | 2767 | 11 | 88 | ||||||||||||
173 | 11 | 7590 | 2056 | 107 | 5509 | 60 | 105 | ||||||||
173 | 11 | 7590 | 60 | ||||||||||||
2056 | 107 | 5509 | 105 | ||||||||||||
11 | 177 | 2224 | 193 | 230 | 3102 | 67 | 77 | ||||||||
11 | 177 | 2224 | 67 | ||||||||||||
193 | 230 | 3102 | 77 | ||||||||||||
4028 | 195 | 1610 | 1807 | 11 | 48 | 86 | 70 | ||||||||
4028 | 195 | 1610 | 86 | ||||||||||||
1807 | 11 | 48 | 70 | ||||||||||||
1114 | 11 | 967 | 279 | 1756 | 3339 | 76 | 60 | ||||||||
1114 | 11 | 967 | 76 | ||||||||||||
279 | 1756 | 3339 | 60 | ||||||||||||
461 | 3211 | 2834 | 5865 | 11 | 329 | 77 | 57 | ||||||||
461 | 3211 | 2834 | 77 | ||||||||||||
5865 | 11 | 329 | 57 | ||||||||||||
11 | 7598 | 3654 | 1684 | 303 | 7553 | 61 | 93 | ||||||||
11 | 7598 | 3654 | 61 | ||||||||||||
1684 | 303 | 7553 | 93 |