From
Hackettstown, New Jersey, USA
aka Hackettstown High School
Rookie Year: 2016
Last competed in 2020
Data provided by the FIRST Events API
Team 6016 was 12-24-0 in official play in 2019.
As a member of the Mid-Atlantic Robotics district, Team 6016 ranked 60 having earned 66 points.
in Flanders, NJ, USA
to Week 2
Team 6016 was Rank 30 with a record of 4-8-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 8 |
Total Points | 17 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
25 | 3142 | 219 | 1089 | 6016 | 3515 | 46 | 23 | ||||||||
25 | 3142 | 219 | 46 | ||||||||||||
1089 | 6016 | 3515 | 23 | ||||||||||||
6016 | 7853 | 555 | 1403 | 1923 | 1989 | 26 | 48 | ||||||||
6016 | 7853 | 555 | 26 | ||||||||||||
1403 | 1923 | 1989 | 48 | ||||||||||||
193 | 222 | 41 | 6016 | 2577 | 1672 | 49 | 38 | ||||||||
193 | 222 | 41 | 49 | ||||||||||||
6016 | 2577 | 1672 | 38 | ||||||||||||
1089 | 1257 | 75 | 6016 | 7045 | 193 | 44 | 32 | ||||||||
1089 | 1257 | 75 | 44 | ||||||||||||
6016 | 7045 | 193 | 32 | ||||||||||||
2590 | 6016 | 1143 | 193 | 3515 | 11 | 44 | 32 | ||||||||
2590 | 6016 | 1143 | 44 | ||||||||||||
193 | 3515 | 11 | 32 | ||||||||||||
41 | 6943 | 1279 | 4035 | 75 | 6016 | 41 | 12 | ||||||||
41 | 6943 | 1279 | 41 | ||||||||||||
4035 | 75 | 6016 | 12 | ||||||||||||
303 | 6016 | 5992 | 2577 | 1257 | 5732 | 65 | 60 | ||||||||
303 | 6016 | 5992 | 65 | ||||||||||||
2577 | 1257 | 5732 | 60 | ||||||||||||
3142 | 6943 | 6016 | 1279 | 193 | 1923 | 39 | 45 | ||||||||
3142 | 6943 | 6016 | 39 | ||||||||||||
1279 | 193 | 1923 | 45 | ||||||||||||
5438 | 1768 | 6016 | 6945 | 41 | 1143 | 41 | 56 | ||||||||
5438 | 1768 | 6016 | 41 | ||||||||||||
6945 | 41 | 1143 | 56 | ||||||||||||
1672 | 555 | 6945 | 5732 | 6016 | 1228 | 51 | 26 | ||||||||
1672 | 555 | 6945 | 51 | ||||||||||||
5732 | 6016 | 1228 | 26 | ||||||||||||
7045 | 1228 | 11 | 6016 | 2600 | 1257 | 39 | 43 | ||||||||
7045 | 1228 | 11 | 39 | ||||||||||||
6016 | 2600 | 1257 | 43 | ||||||||||||
7853 | 5310 | 2070 | 4361 | 25 | 6016 | 3 | 48 | ||||||||
7853 | 5310 | 2070 | 3 | ||||||||||||
4361 | 25 | 6016 | 48 |
in Skillman, NJ, USA
to Week 5
Team 6016 was Rank 12 with a record of 7-7-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 5 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 25 |
in Bethlehem, PA, USA
to Week 6
Team 6016 won the following awards:
Category | Points |
---|---|
Qual Points | 0 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 24 |
Total Points | 24 |
No matches played.
No matches played.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2611 | 6016 | 5724 | 6088 | 3193 | 4130 | 54 | 63 | ||||||||
2611 | 6016 | 5724 | 54 | ||||||||||||
6088 | 3193 | 4130 | 63 | ||||||||||||
2638 | 3075 | 4903 | 7523 | 1922 | 6016 | 96 | 39 | ||||||||
2638 | 3075 | 4903 | 96 | ||||||||||||
7523 | 1922 | 6016 | 39 | ||||||||||||
6016 | 4541 | 453 | 4525 | 4680 | 7797 | 66 | 71 | ||||||||
6016 | 4541 | 453 | 66 | ||||||||||||
4525 | 4680 | 7797 | 71 | ||||||||||||
3641 | 120 | 6016 | 7530 | 558 | 1506 | 66 | 78 | ||||||||
3641 | 120 | 6016 | 66 | ||||||||||||
7530 | 558 | 1506 | 78 | ||||||||||||
6016 | 3075 | 2869 | 1091 | 2062 | 1885 | 36 | 52 | ||||||||
6016 | 3075 | 2869 | 36 | ||||||||||||
1091 | 2062 | 1885 | 52 | ||||||||||||
6016 | 3630 | 1729 | 133 | 4541 | 3550 | 59 | 92 | ||||||||
6016 | 3630 | 1729 | 59 | ||||||||||||
133 | 4541 | 3550 | 92 | ||||||||||||
2869 | 2619 | 1418 | 2702 | 5926 | 6016 | 56 | 58 | ||||||||
2869 | 2619 | 1418 | 56 | ||||||||||||
2702 | 5926 | 6016 | 58 | ||||||||||||
1787 | 3990 | 223 | 5740 | 6016 | 2994 | 79 | 66 | ||||||||
1787 | 3990 | 223 | 79 | ||||||||||||
5740 | 6016 | 2994 | 66 | ||||||||||||
7523 | 2673 | 176 | 6016 | 4593 | 4946 | 82 | 71 | ||||||||
7523 | 2673 | 176 | 82 | ||||||||||||
6016 | 4593 | 4946 | 71 | ||||||||||||
1718 | 2957 | 172 | 4096 | 6016 | 4970 | 79 | 72 | ||||||||
1718 | 2957 | 172 | 79 | ||||||||||||
4096 | 6016 | 4970 | 72 |