From
        
          Bound Brook, New Jersey, USA
        
        
      
       aka Ethicon/Picatinny Arsenal/Department of Defense (DoD)/JM Staffing Solutions/Fraternal Order of Eagles - Somerset Aerie #2137/IBM/Bound Brook Elks Lodge #1388/L3Harris Technologies/Bound Brook/Somerset Moose Lodge #988&Bound Brook High School
       Rookie Year: 1997
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 56 was 39-18-3 in official play in 2019.
As a member of the Mid-Atlantic Robotics district, Team 56 ranked #10 having earned 217 points.
                   in Bridgewater, NJ, USA
                  
    to  Week 3
                  
                
Team 56 was Rank 2 with a record of 15-4-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and won the event.
| Captain | 56 | 
| Pick 1 | 1403 | 
| Pick 2 | 4285 | 
| Category | Points | 
|---|---|
| Qual Points | 21 | 
| Alliance Points | 15 | 
| Playoff Points | 30 | 
| Award Points | 10 | 
| Total Points | 76 | 
                   in Skillman, NJ, USA
                  
    to  Week 5
                  
                
Team 56 was Rank 3 with a record of 13-4-0
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Semifinals.
| Captain | 56 | 
| Pick 1 | 1676 | 
| Pick 2 | 3340 | 
| Category | Points | 
|---|---|
| Qual Points | 20 | 
| Alliance Points | 15 | 
| Playoff Points | 10 | 
| Award Points | 0 | 
| Total Points | 45 | 
                   in Bethlehem, PA, USA
                  
    to  Week 6
                  
                
Team 56 was Rank 6 with a record of 8-5-1
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Quarterfinals.
| Captain | 56 | 
| Pick 1 | 1676 | 
| Pick 2 | 25 | 
| Category | Points | 
|---|---|
| Qual Points | 57 | 
| Alliance Points | 39 | 
| Playoff Points | 0 | 
| Award Points | 0 | 
| Total Points | 96 | 
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 56 | 303 | 4573 | 11 | 5992 | 5684 | 75 | 65 | ||||||||
| 56 | 303 | 4573 | 75 | ||||||||||||
| 11 | 5992 | 5684 | 65 | ||||||||||||
| 2191 | 1279 | 1391 | 433 | 1640 | 56 | 53 | 78 | ||||||||
| 2191 | 1279 | 1391 | 53 | ||||||||||||
| 433 | 1640 | 56 | 78 | ||||||||||||
| 365 | 56 | 5420 | 225 | 1640 | 1257 | 78 | 78 | ||||||||
| 365 | 56 | 5420 | 78 | ||||||||||||
| 225 | 1640 | 1257 | 78 | ||||||||||||
| 3974 | 708 | 1218 | 2191 | 56 | 4342 | 61 | 63 | ||||||||
| 3974 | 708 | 1218 | 61 | ||||||||||||
| 2191 | 56 | 4342 | 63 | ||||||||||||
| 5181 | 1495 | 4285 | 25 | 56 | 222 | 63 | 71 | ||||||||
| 5181 | 1495 | 4285 | 63 | ||||||||||||
| 25 | 56 | 222 | 71 | ||||||||||||
| 5895 | 223 | 303 | 5407 | 3974 | 56 | 83 | 85 | ||||||||
| 5895 | 223 | 303 | 83 | ||||||||||||
| 5407 | 3974 | 56 | 85 | ||||||||||||
| 1923 | 225 | 56 | 1807 | 4454 | 7587 | 89 | 82 | ||||||||
| 1923 | 225 | 56 | 89 | ||||||||||||
| 1807 | 4454 | 7587 | 82 | ||||||||||||
| 56 | 5181 | 834 | 4653 | 5407 | 5113 | 76 | 81 | ||||||||
| 56 | 5181 | 834 | 76 | ||||||||||||
| 4653 | 5407 | 5113 | 81 | ||||||||||||
| 56 | 41 | 2590 | 2539 | 6226 | 747 | 91 | 79 | ||||||||
| 56 | 41 | 2590 | 91 | ||||||||||||
| 2539 | 6226 | 747 | 79 | ||||||||||||
| 2729 | 6945 | 7414 | 2539 | 272 | 56 | 73 | 96 | ||||||||
| 2729 | 6945 | 7414 | 73 | ||||||||||||
| 2539 | 272 | 56 | 96 | ||||||||||||
| 1626 | 56 | 6943 | 2607 | 222 | 5420 | 77 | 82 | ||||||||
| 1626 | 56 | 6943 | 77 | ||||||||||||
| 2607 | 222 | 5420 | 82 | ||||||||||||
| 5992 | 2539 | 834 | 56 | 4454 | 5404 | 84 | 65 | ||||||||
| 5992 | 2539 | 834 | 84 | ||||||||||||
| 56 | 4454 | 5404 | 65 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 1676 | 56 | 25 | 11 | 2607 | 1279 | 58 | 81 | ||||||||
| 1676 | 56 | 25 | 58 | ||||||||||||
| 11 | 2607 | 1279 | 81 | ||||||||||||
| 1676 | 56 | 25 | 11 | 2607 | 1279 | 75 | 81 | ||||||||
| 1676 | 56 | 25 | 75 | ||||||||||||
| 11 | 2607 | 1279 | 81 | ||||||||||||
No matches played.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 7598 | 126 | 4028 | 56 | 5672 | 3339 | 112 | 81 | ||||||||
| 7598 | 126 | 4028 | 112 | ||||||||||||
| 56 | 5672 | 3339 | 81 | ||||||||||||
| 1610 | 7886 | 56 | 303 | 78 | 3102 | 80 | 80 | ||||||||
| 1610 | 7886 | 56 | 80 | ||||||||||||
| 303 | 78 | 3102 | 80 | ||||||||||||
| 7590 | 2851 | 401 | 1073 | 56 | 1684 | 96 | 93 | ||||||||
| 7590 | 2851 | 401 | 96 | ||||||||||||
| 1073 | 56 | 1684 | 93 | ||||||||||||
| 2224 | 3655 | 230 | 56 | 173 | 226 | 75 | 91 | ||||||||
| 2224 | 3655 | 230 | 75 | ||||||||||||
| 56 | 173 | 226 | 91 | ||||||||||||
| 1241 | 56 | 2224 | 1501 | 6090 | 3339 | 79 | 87 | ||||||||
| 1241 | 56 | 2224 | 79 | ||||||||||||
| 1501 | 6090 | 3339 | 87 | ||||||||||||
| 56 | 5865 | 303 | 302 | 5914 | 107 | 74 | 74 | ||||||||
| 56 | 5865 | 303 | 74 | ||||||||||||
| 302 | 5914 | 107 | 74 | ||||||||||||
| 967 | 56 | 4285 | 3211 | 314 | 329 | 79 | 65 | ||||||||
| 967 | 56 | 4285 | 79 | ||||||||||||
| 3211 | 314 | 329 | 65 | ||||||||||||
| 56 | 237 | 195 | 494 | 987 | 7039 | 89 | 92 | ||||||||
| 56 | 237 | 195 | 89 | ||||||||||||
| 494 | 987 | 7039 | 92 | ||||||||||||
| 20 | 5530 | 56 | 1519 | 7515 | 1684 | 90 | 53 | ||||||||
| 20 | 5530 | 56 | 90 | ||||||||||||
| 1519 | 7515 | 1684 | 53 | ||||||||||||
| 461 | 2767 | 2607 | 48 | 4296 | 56 | 99 | 82 | ||||||||
| 461 | 2767 | 2607 | 99 | ||||||||||||
| 48 | 4296 | 56 | 82 | ||||||||||||