From
Rahway, New Jersey, USA
aka Astro Tool and Machine Co., Inc. / Samsel & Associates Realty & Rahway High School
Rookie Year: 2003
Last competed in 2020
http://www.team1228us.wix.com/robotribe and new http://team1228.org/
Data provided by the FIRST Events API
Team 1228 was 11-14-1 in official play in 2019.
As a member of the Mid-Atlantic Robotics district, Team 1228 ranked 91 having earned 33 points.
in Flanders, NJ, USA
to Week 2
Team 1228 was Rank 32 with a record of 3-8-1
Category | Points |
---|---|
Qual Points | 8 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 8 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1143 | 2577 | 5992 | 1279 | 1989 | 1228 | 48 | 21 | ||||||||
1143 | 2577 | 5992 | 48 | ||||||||||||
1279 | 1989 | 1228 | 21 | ||||||||||||
1143 | 1228 | 5438 | 7045 | 6945 | 6860 | 21 | 21 | ||||||||
1143 | 1228 | 5438 | 21 | ||||||||||||
7045 | 6945 | 6860 | 21 | ||||||||||||
1228 | 1403 | 6945 | 11 | 1923 | 6943 | 21 | 44 | ||||||||
1228 | 1403 | 6945 | 21 | ||||||||||||
11 | 1923 | 6943 | 44 | ||||||||||||
222 | 1923 | 1228 | 4361 | 219 | 1989 | 69 | 57 | ||||||||
222 | 1923 | 1228 | 69 | ||||||||||||
4361 | 219 | 1989 | 57 | ||||||||||||
2070 | 1228 | 2577 | 5732 | 25 | 5438 | 47 | 40 | ||||||||
2070 | 1228 | 2577 | 47 | ||||||||||||
5732 | 25 | 5438 | 40 | ||||||||||||
25 | 4035 | 11 | 1228 | 1672 | 1089 | 41 | 30 | ||||||||
25 | 4035 | 11 | 41 | ||||||||||||
1228 | 1672 | 1089 | 30 | ||||||||||||
6860 | 1768 | 3515 | 6943 | 1228 | 75 | 33 | 56 | ||||||||
6860 | 1768 | 3515 | 33 | ||||||||||||
6943 | 1228 | 75 | 56 | ||||||||||||
1989 | 5992 | 2600 | 1228 | 6860 | 25 | 53 | 42 | ||||||||
1989 | 5992 | 2600 | 53 | ||||||||||||
1228 | 6860 | 25 | 42 | ||||||||||||
303 | 2070 | 2590 | 3142 | 193 | 1228 | 60 | 23 | ||||||||
303 | 2070 | 2590 | 60 | ||||||||||||
3142 | 193 | 1228 | 23 | ||||||||||||
1672 | 555 | 6945 | 5732 | 6016 | 1228 | 51 | 26 | ||||||||
1672 | 555 | 6945 | 51 | ||||||||||||
5732 | 6016 | 1228 | 26 | ||||||||||||
7045 | 1228 | 11 | 6016 | 2600 | 1257 | 39 | 43 | ||||||||
7045 | 1228 | 11 | 39 | ||||||||||||
6016 | 2600 | 1257 | 43 | ||||||||||||
41 | 5310 | 1923 | 1228 | 3515 | 219 | 27 | 23 | ||||||||
41 | 5310 | 1923 | 27 | ||||||||||||
1228 | 3515 | 219 | 23 |
in Bridgewater, NJ, USA
to Week 3
Team 1228 was Rank 11 with a record of 8-6-0
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 10 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 25 |