From
Jersey City, New Jersey, USA
aka Eastern Millwork Inc. & St. Peter's Prep & St. Peter's Prep
Rookie Year: 2015
Last competed in 2020
http://robotics.spprep.org/
Data provided by the FIRST Events API
Team 5438 was 13-16-1 in official play in 2019.
As a member of the Mid-Atlantic Robotics district, Team 5438 ranked 88 having earned 36 points.
in Flanders, NJ, USA
to Week 2
Team 5438 was Rank 27 with a record of 4-7-1
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 10 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1143 | 1228 | 5438 | 7045 | 6945 | 6860 | 21 | 21 | ||||||||
1143 | 1228 | 5438 | 21 | ||||||||||||
7045 | 6945 | 6860 | 21 | ||||||||||||
2600 | 1089 | 6943 | 1257 | 219 | 5438 | 41 | 43 | ||||||||
2600 | 1089 | 6943 | 41 | ||||||||||||
1257 | 219 | 5438 | 43 | ||||||||||||
75 | 1989 | 2590 | 7045 | 5438 | 4035 | 27 | 11 | ||||||||
75 | 1989 | 2590 | 27 | ||||||||||||
7045 | 5438 | 4035 | 11 | ||||||||||||
555 | 1403 | 5992 | 3142 | 303 | 5438 | 33 | 30 | ||||||||
555 | 1403 | 5992 | 33 | ||||||||||||
3142 | 303 | 5438 | 30 | ||||||||||||
2070 | 1228 | 2577 | 5732 | 25 | 5438 | 47 | 40 | ||||||||
2070 | 1228 | 2577 | 47 | ||||||||||||
5732 | 25 | 5438 | 40 | ||||||||||||
5732 | 3142 | 6860 | 5310 | 5438 | 555 | 9 | 17 | ||||||||
5732 | 3142 | 6860 | 9 | ||||||||||||
5310 | 5438 | 555 | 17 | ||||||||||||
41 | 5438 | 1672 | 219 | 1403 | 5310 | 38 | 34 | ||||||||
41 | 5438 | 1672 | 38 | ||||||||||||
219 | 1403 | 5310 | 34 | ||||||||||||
5438 | 1768 | 6016 | 6945 | 41 | 1143 | 41 | 56 | ||||||||
5438 | 1768 | 6016 | 41 | ||||||||||||
6945 | 41 | 1143 | 56 | ||||||||||||
5438 | 3515 | 5992 | 222 | 6945 | 4035 | 79 | 57 | ||||||||
5438 | 3515 | 5992 | 79 | ||||||||||||
222 | 6945 | 4035 | 57 | ||||||||||||
5438 | 193 | 2577 | 4361 | 1403 | 3515 | 41 | 46 | ||||||||
5438 | 193 | 2577 | 41 | ||||||||||||
4361 | 1403 | 3515 | 46 | ||||||||||||
5438 | 75 | 1923 | 1672 | 1279 | 1143 | 54 | 61 | ||||||||
5438 | 75 | 1923 | 54 | ||||||||||||
1672 | 1279 | 1143 | 61 | ||||||||||||
7853 | 5438 | 222 | 1768 | 11 | 2577 | 48 | 69 | ||||||||
7853 | 5438 | 222 | 48 | ||||||||||||
1768 | 11 | 2577 | 69 |
in Bridgewater, NJ, USA
to Week 3
Team 5438 was Rank 20 with a record of 9-9-0
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 4 |
Playoff Points | 10 |
Award Points | 0 |
Total Points | 26 |