From
Piscataway, New Jersey, USA
aka Mars International / ARDEC Picatinny - NDEP / F&A Machine & Piscataway Township High Sch
Rookie Year: 1999
Last competed in 2020
http://www.team224.com
Data provided by the FIRST Events API
Team 224 was 11-13-2 in official play in 2019.
As a member of the Mid-Atlantic Robotics district, Team 224 ranked 85 having earned 37 points.
in Bridgewater, NJ, USA
to Week 3
Team 224 was Rank 25 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 10 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1257 | 224 | 5438 | 1228 | 7853 | 3314 | 44 | 41 | ||||||||
1257 | 224 | 5438 | 44 | ||||||||||||
1228 | 7853 | 3314 | 41 | ||||||||||||
223 | 136 | 224 | 1228 | 1626 | 4573 | 44 | 52 | ||||||||
223 | 136 | 224 | 44 | ||||||||||||
1228 | 1626 | 4573 | 52 | ||||||||||||
2554 | 2495 | 224 | 3515 | 6897 | 5624 | 24 | 29 | ||||||||
2554 | 2495 | 224 | 24 | ||||||||||||
3515 | 6897 | 5624 | 29 | ||||||||||||
3515 | 11 | 4035 | 224 | 6945 | 3314 | 47 | 63 | ||||||||
3515 | 11 | 4035 | 47 | ||||||||||||
224 | 6945 | 3314 | 63 | ||||||||||||
56 | 4035 | 5438 | 6897 | 224 | 7587 | 61 | 18 | ||||||||
56 | 4035 | 5438 | 61 | ||||||||||||
6897 | 224 | 7587 | 18 | ||||||||||||
2495 | 3142 | 7587 | 224 | 7853 | 3340 | 41 | 36 | ||||||||
2495 | 3142 | 7587 | 41 | ||||||||||||
224 | 7853 | 3340 | 36 | ||||||||||||
224 | 1676 | 3637 | 1626 | 1279 | 2554 | 72 | 39 | ||||||||
224 | 1676 | 3637 | 72 | ||||||||||||
1626 | 1279 | 2554 | 39 | ||||||||||||
5732 | 1811 | 224 | 1257 | 3637 | 303 | 36 | 47 | ||||||||
5732 | 1811 | 224 | 36 | ||||||||||||
1257 | 3637 | 303 | 47 | ||||||||||||
3637 | 4573 | 6945 | 1279 | 1403 | 224 | 64 | 54 | ||||||||
3637 | 4573 | 6945 | 64 | ||||||||||||
1279 | 1403 | 224 | 54 | ||||||||||||
3515 | 4285 | 102 | 5624 | 224 | 4573 | 47 | 35 | ||||||||
3515 | 4285 | 102 | 47 | ||||||||||||
5624 | 224 | 4573 | 35 | ||||||||||||
6860 | 224 | 102 | 303 | 4285 | 223 | 52 | 67 | ||||||||
6860 | 224 | 102 | 52 | ||||||||||||
303 | 4285 | 223 | 67 | ||||||||||||
224 | 3515 | 1626 | 4652 | 4281 | 6897 | 43 | 30 | ||||||||
224 | 3515 | 1626 | 43 | ||||||||||||
4652 | 4281 | 6897 | 30 |
in Bensalem, PA, USA
to Week 5
Team 224 was Rank 8 with a record of 7-5-2
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 11 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 27 |