From
Honesdale, Pennsylvania, USA
aka Picatinny DoDSTEM / LockHeed Martin / Boyce Products Inc & Honesdale High School & Western Wayne High School
Rookie Year: 2012
Last competed in 2020
http://wcrobotics.weebly.com/
Data provided by the FIRST Events API
Team 4285 was 24-31-0 in official play in 2019.
As a member of the Mid-Atlantic Robotics district, Team 4285 ranked 56 having earned 86 points.
in Horsham, PA, USA
to Week 1
Team 4285 was Rank 18 with a record of 6-8-0
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 9 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 22 |
in Bridgewater, NJ, USA
to Week 3
Team 4285 was Rank 22 with a record of 10-9-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 2 |
Playoff Points | 30 |
Award Points | 0 |
Total Points | 43 |
in Bethlehem, PA, USA
to Week 6
Team 4285 was Rank 54 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 21 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 21 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1640 | 6945 | 7587 | 75 | 41 | 4285 | 57 | 50 | ||||||||
1640 | 6945 | 7587 | 57 | ||||||||||||
75 | 41 | 4285 | 50 | ||||||||||||
225 | 2539 | 365 | 3974 | 4285 | 4653 | 90 | 68 | ||||||||
225 | 2539 | 365 | 90 | ||||||||||||
3974 | 4285 | 4653 | 68 | ||||||||||||
1279 | 102 | 41 | 223 | 4285 | 1403 | 77 | 61 | ||||||||
1279 | 102 | 41 | 77 | ||||||||||||
223 | 4285 | 1403 | 61 | ||||||||||||
1495 | 11 | 747 | 365 | 4285 | 1647 | 72 | 61 | ||||||||
1495 | 11 | 747 | 72 | ||||||||||||
365 | 4285 | 1647 | 61 | ||||||||||||
5181 | 1495 | 4285 | 25 | 56 | 222 | 63 | 71 | ||||||||
5181 | 1495 | 4285 | 63 | ||||||||||||
25 | 56 | 222 | 71 | ||||||||||||
1807 | 272 | 5401 | 2607 | 747 | 4285 | 74 | 77 | ||||||||
1807 | 272 | 5401 | 74 | ||||||||||||
2607 | 747 | 4285 | 77 | ||||||||||||
1279 | 4285 | 5992 | 3314 | 7414 | 103 | 61 | 54 | ||||||||
1279 | 4285 | 5992 | 61 | ||||||||||||
3314 | 7414 | 103 | 54 | ||||||||||||
4285 | 433 | 2016 | 5420 | 5684 | 2590 | 65 | 81 | ||||||||
4285 | 433 | 2016 | 65 | ||||||||||||
5420 | 5684 | 2590 | 81 | ||||||||||||
1257 | 3974 | 2016 | 4285 | 1712 | 4573 | 73 | 67 | ||||||||
1257 | 3974 | 2016 | 73 | ||||||||||||
4285 | 1712 | 4573 | 67 | ||||||||||||
4285 | 1626 | 708 | 5895 | 6226 | 3974 | 69 | 68 | ||||||||
4285 | 1626 | 708 | 69 | ||||||||||||
5895 | 6226 | 3974 | 68 | ||||||||||||
1676 | 303 | 4285 | 2729 | 4342 | 4653 | 83 | 73 | ||||||||
1676 | 303 | 4285 | 83 | ||||||||||||
2729 | 4342 | 4653 | 73 | ||||||||||||
1712 | 1923 | 3340 | 4285 | 6943 | 2191 | 64 | 36 | ||||||||
1712 | 1923 | 3340 | 64 | ||||||||||||
4285 | 6943 | 2191 | 36 |
No matches played.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
107 | 1519 | 11 | 4213 | 2607 | 4285 | 98 | 86 | ||||||||
107 | 1519 | 11 | 98 | ||||||||||||
4213 | 2607 | 4285 | 86 | ||||||||||||
1073 | 5509 | 7039 | 4285 | 7598 | 1501 | 80 | 64 | ||||||||
1073 | 5509 | 7039 | 80 | ||||||||||||
4285 | 7598 | 1501 | 64 | ||||||||||||
4028 | 5847 | 230 | 5865 | 4285 | 494 | 75 | 68 | ||||||||
4028 | 5847 | 230 | 75 | ||||||||||||
5865 | 4285 | 494 | 68 | ||||||||||||
195 | 3538 | 3339 | 4285 | 20 | 2851 | 91 | 75 | ||||||||
195 | 3538 | 3339 | 91 | ||||||||||||
4285 | 20 | 2851 | 75 | ||||||||||||
7553 | 4285 | 5987 | 5530 | 461 | 3656 | 60 | 106 | ||||||||
7553 | 4285 | 5987 | 60 | ||||||||||||
5530 | 461 | 3656 | 106 | ||||||||||||
126 | 1684 | 237 | 1114 | 4285 | 173 | 88 | 119 | ||||||||
126 | 1684 | 237 | 88 | ||||||||||||
1114 | 4285 | 173 | 119 | ||||||||||||
967 | 56 | 4285 | 3211 | 314 | 329 | 79 | 65 | ||||||||
967 | 56 | 4285 | 79 | ||||||||||||
3211 | 314 | 329 | 65 | ||||||||||||
4285 | 329 | 1807 | 7539 | 2224 | 401 | 81 | 65 | ||||||||
4285 | 329 | 1807 | 81 | ||||||||||||
7539 | 2224 | 401 | 65 | ||||||||||||
230 | 48 | 4285 | 7590 | 1241 | 1023 | 60 | 85 | ||||||||
230 | 48 | 4285 | 60 | ||||||||||||
7590 | 1241 | 1023 | 85 | ||||||||||||
1756 | 987 | 5672 | 4285 | 3655 | 2056 | 67 | 94 | ||||||||
1756 | 987 | 5672 | 67 | ||||||||||||
4285 | 3655 | 2056 | 94 |