From
        
          Clarks Summit, Pennsylvania, USA
        
        
      
       aka Lockheed Martin / One Point Inc. / Abington Education Improvement Organization & Abington Heights High School
       Rookie Year: 2003
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 1143 was 12-14-1 in official play in 2019.
As a member of the Mid-Atlantic Robotics district, Team 1143 ranked #92 having earned 33 points.
                   in Horsham, PA, USA
                  
    to  Week 1
                  
                
Team 1143 was Rank 25 with a record of 5-7-0
| Category | Points | 
|---|---|
| Qual Points | 10 | 
| Alliance Points | 0 | 
| Playoff Points | 0 | 
| Award Points | 0 | 
| Total Points | 10 | 
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3929 | 4454 | 1143 | 816 | 6921 | 708 | 7 | 31 | ||||||||
| 3929 | 4454 | 1143 | 7 | ||||||||||||
| 816 | 6921 | 708 | 31 | ||||||||||||
| 2234 | 5895 | 1143 | 6226 | 4454 | 1807 | 36 | 84 | ||||||||
| 2234 | 5895 | 1143 | 36 | ||||||||||||
| 6226 | 4454 | 1807 | 84 | ||||||||||||
| 5666 | 2539 | 6226 | 1143 | 2095 | 6921 | 60 | 28 | ||||||||
| 5666 | 2539 | 6226 | 60 | ||||||||||||
| 1143 | 2095 | 6921 | 28 | ||||||||||||
| 2458 | 5181 | 6808 | 5457 | 1143 | 5666 | 31 | 32 | ||||||||
| 2458 | 5181 | 6808 | 31 | ||||||||||||
| 5457 | 1143 | 5666 | 32 | ||||||||||||
| 1391 | 2539 | 1143 | 1647 | 2559 | 3929 | 57 | 23 | ||||||||
| 1391 | 2539 | 1143 | 57 | ||||||||||||
| 1647 | 2559 | 3929 | 23 | ||||||||||||
| 1143 | 5684 | 4373 | 2539 | 103 | 3929 | 28 | 60 | ||||||||
| 1143 | 5684 | 4373 | 28 | ||||||||||||
| 2539 | 103 | 3929 | 60 | ||||||||||||
| 7414 | 3974 | 1143 | 5895 | 6943 | 709 | 58 | 56 | ||||||||
| 7414 | 3974 | 1143 | 58 | ||||||||||||
| 5895 | 6943 | 709 | 56 | ||||||||||||
| 5684 | 5457 | 7414 | 4652 | 1143 | 293 | 51 | 22 | ||||||||
| 5684 | 5457 | 7414 | 51 | ||||||||||||
| 4652 | 1143 | 293 | 22 | ||||||||||||
| 103 | 1143 | 2607 | 203 | 5181 | 1647 | 53 | 42 | ||||||||
| 103 | 1143 | 2607 | 53 | ||||||||||||
| 203 | 5181 | 1647 | 42 | ||||||||||||
| 1143 | 6226 | 1218 | 1807 | 5457 | 5401 | 59 | 55 | ||||||||
| 1143 | 6226 | 1218 | 59 | ||||||||||||
| 1807 | 5457 | 5401 | 55 | ||||||||||||
| 1391 | 1647 | 5895 | 1143 | 5401 | 6808 | 59 | 58 | ||||||||
| 1391 | 1647 | 5895 | 59 | ||||||||||||
| 1143 | 5401 | 6808 | 58 | ||||||||||||
| 1218 | 203 | 319 | 2458 | 1143 | 1807 | 54 | 52 | ||||||||
| 1218 | 203 | 319 | 54 | ||||||||||||
| 2458 | 1143 | 1807 | 52 | ||||||||||||
                   in Flanders, NJ, USA
                  
    to  Week 2
                  
                
Team 1143 was Rank 14 with a record of 7-7-1
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Quarterfinals.
| Captain | 2600 | 
| Pick 1 | 1143 | 
| Pick 2 | 75 | 
| Category | Points | 
|---|---|
| Qual Points | 14 | 
| Alliance Points | 9 | 
| Playoff Points | 0 | 
| Award Points | 0 | 
| Total Points | 23 |