From
        
          Michigan City, Indiana, USA
        
        
      
       aka ArcelorMittal/Sullair/Task Force Tips/Purdue IN-MaC Program/NIPSCO&Michigan City High School
       Rookie Year: 2012
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 3936 was 12-16-0 in official play in 2019.
As a member of the Indiana FIRST district, Team 3936 ranked #40 having earned 30 points.
                   in Mishawaka, IN, USA
                  
    to  Week 2
                  
                
Team 3936 was Rank 32 with a record of 5-7-0
| Category | Points | 
|---|---|
| Qual Points | 9 | 
| Alliance Points | 0 | 
| Playoff Points | 0 | 
| Award Points | 0 | 
| Total Points | 9 | 
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1720 | 3559 | 3936 | 3940 | 7198 | 1018 | 33 | 18 | ||||||||
| 1720 | 3559 | 3936 | 33 | ||||||||||||
| 3940 | 7198 | 1018 | 18 | ||||||||||||
| 3936 | 4580 | 1018 | 292 | 1646 | 447 | 17 | 43 | ||||||||
| 3936 | 4580 | 1018 | 17 | ||||||||||||
| 292 | 1646 | 447 | 43 | ||||||||||||
| 447 | 7657 | 3936 | 3147 | 3940 | 3865 | 34 | 46 | ||||||||
| 447 | 7657 | 3936 | 34 | ||||||||||||
| 3147 | 3940 | 3865 | 46 | ||||||||||||
| 4982 | 2909 | 5484 | 71 | 3176 | 3936 | 38 | 67 | ||||||||
| 4982 | 2909 | 5484 | 38 | ||||||||||||
| 71 | 3176 | 3936 | 67 | ||||||||||||
| 1555 | 1529 | 135 | 3947 | 3936 | 234 | 57 | 66 | ||||||||
| 1555 | 1529 | 135 | 57 | ||||||||||||
| 3947 | 3936 | 234 | 66 | ||||||||||||
| 2197 | 1501 | 71 | 1024 | 3936 | 292 | 60 | 36 | ||||||||
| 2197 | 1501 | 71 | 60 | ||||||||||||
| 1024 | 3936 | 292 | 36 | ||||||||||||
| 3936 | 7695 | 7454 | 461 | 4103 | 6721 | 43 | 47 | ||||||||
| 3936 | 7695 | 7454 | 43 | ||||||||||||
| 461 | 4103 | 6721 | 47 | ||||||||||||
| 829 | 3936 | 2171 | 3176 | 1018 | 6498 | 42 | 44 | ||||||||
| 829 | 3936 | 2171 | 42 | ||||||||||||
| 3176 | 1018 | 6498 | 44 | ||||||||||||
| 3936 | 7502 | 4982 | 1529 | 2171 | 4580 | 41 | 37 | ||||||||
| 3936 | 7502 | 4982 | 41 | ||||||||||||
| 1529 | 2171 | 4580 | 37 | ||||||||||||
| 7695 | 1024 | 3947 | 3936 | 6721 | 4272 | 41 | 46 | ||||||||
| 7695 | 1024 | 3947 | 41 | ||||||||||||
| 3936 | 6721 | 4272 | 46 | ||||||||||||
| 45 | 3559 | 6956 | 6498 | 3936 | 2867 | 62 | 55 | ||||||||
| 45 | 3559 | 6956 | 62 | ||||||||||||
| 6498 | 3936 | 2867 | 55 | ||||||||||||
| 3176 | 5484 | 4272 | 3180 | 6956 | 3936 | 77 | 36 | ||||||||
| 3176 | 5484 | 4272 | 77 | ||||||||||||
| 3180 | 6956 | 3936 | 36 | ||||||||||||
                   in Lafayette, IN, USA
                  
    to  Week 4
                  
                
Team 3936 was Rank 28 with a record of 7-9-0
They competed in the playoffs as the 2nd Pick of Alliance 1 and were eliminated in the Semifinals.
| Captain | 868 | 
| Pick 1 | 1747 | 
| Pick 2 | 3936 | 
| Category | Points | 
|---|---|
| Qual Points | 10 | 
| Alliance Points | 1 | 
| Playoff Points | 10 | 
| Award Points | 0 | 
| Total Points | 21 |