From
Matthews, Indiana, USA
aka Dalcher Place/Dannar/Ontario Systems/Praxis Consulting/Taurus Tool/Magna/Ball Brothers Foundation&Home School
Rookie Year: 2006
Last competed in 2020
http://muncierobotics.org
Data provided by the FIRST Events API
Team 1720 was 45-20-1 in official play in 2019.
As a member of the Indiana FIRST district, Team 1720 ranked 3 having earned 275 points.
in Mishawaka, IN, USA
to Week 2
Team 1720 was Rank 3 with a record of 11-5-0
Category | Points |
---|---|
Qual Points | 20 |
Alliance Points | 14 |
Playoff Points | 10 |
Award Points | 0 |
Total Points | 44 |
in Lafayette, IN, USA
to Week 4
Team 1720 was Rank 5 with a record of 13-7-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 19 |
Alliance Points | 12 |
Playoff Points | 20 |
Award Points | 0 |
Total Points | 51 |
in Kokomo, IN, USA
to Week 7
Team 1720 was Rank 3 with a record of 15-4-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 60 |
Alliance Points | 45 |
Playoff Points | 60 |
Award Points | 15 |
Total Points | 180 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5406 | 1403 | 1325 | 2054 | 1720 | 4678 | 127 | 94 | ||||||||
5406 | 1403 | 1325 | 127 | ||||||||||||
2054 | 1720 | 4678 | 94 | ||||||||||||
2826 | 1720 | 4776 | 3184 | 33 | 1660 | 98 | 71 | ||||||||
2826 | 1720 | 4776 | 98 | ||||||||||||
3184 | 33 | 1660 | 71 | ||||||||||||
2481 | 2577 | 3770 | 5687 | 3534 | 1720 | 55 | 79 | ||||||||
2481 | 2577 | 3770 | 55 | ||||||||||||
5687 | 3534 | 1720 | 79 | ||||||||||||
2077 | 6032 | 1937 | 1310 | 1720 | 7605 | 85 | 92 | ||||||||
2077 | 6032 | 1937 | 85 | ||||||||||||
1310 | 1720 | 7605 | 92 | ||||||||||||
5460 | 1640 | 4976 | 4027 | 1720 | 7617 | 107 | 73 | ||||||||
5460 | 1640 | 4976 | 107 | ||||||||||||
4027 | 1720 | 7617 | 73 | ||||||||||||
3928 | 4150 | 5512 | 564 | 7858 | 1720 | 67 | 79 | ||||||||
3928 | 4150 | 5512 | 67 | ||||||||||||
564 | 7858 | 1720 | 79 | ||||||||||||
1720 | 384 | 5676 | 7589 | 3996 | 5927 | 93 | 58 | ||||||||
1720 | 384 | 5676 | 93 | ||||||||||||
7589 | 3996 | 5927 | 58 | ||||||||||||
1720 | 2231 | 7741 | 6317 | 910 | 6802 | 88 | 62 | ||||||||
1720 | 2231 | 7741 | 88 | ||||||||||||
6317 | 910 | 6802 | 62 | ||||||||||||
1720 | 6802 | 4391 | 271 | 222 | 5404 | 51 | 63 | ||||||||
1720 | 6802 | 4391 | 51 | ||||||||||||
271 | 222 | 5404 | 63 | ||||||||||||
614 | 2526 | 1720 | 3015 | 3688 | 2708 | 76 | 76 | ||||||||
614 | 2526 | 1720 | 76 | ||||||||||||
3015 | 3688 | 2708 | 76 | ||||||||||||
Semifinals | |||||||||||||||
33 | 1720 | 1325 | 222 | 614 | 4776 | 86 | 88 | ||||||||
33 | 1720 | 1325 | 86 | ||||||||||||
222 | 614 | 4776 | 88 |
No matches played.