From
        
          Evansville, Indiana, USA
        
        
      
       aka Toyota, Indiana / NASA / Monsanto & North High School
       Rookie Year: 2019
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 7454 was 25-15-1 in official play in 2019.
As a member of the Indiana FIRST district, Team 7454 ranked #21 having earned 139 points.
                   in Mishawaka, IN, USA
                  
    to  Week 2
                  
                
Team 7454 was Rank 7 with a record of 8-6-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Quarterfinals.
| Captain | 7454 | 
| Pick 1 | 2197 | 
| Pick 2 | 3180 | 
| Category | Points | 
|---|---|
| Qual Points | 18 | 
| Alliance Points | 11 | 
| Playoff Points | 0 | 
| Award Points | 0 | 
| Total Points | 29 | 
                   in Lafayette, IN, USA
                  
    to  Week 4
                  
                
Team 7454 was Rank 18 with a record of 7-4-1
| Category | Points | 
|---|---|
| Qual Points | 13 | 
| Alliance Points | 0 | 
| Playoff Points | 0 | 
| Award Points | 0 | 
| Total Points | 13 | 
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3865 | 7454 | 7477 | 3936 | 4982 | 71 | 40 | 49 | ||||||||
| 3865 | 7454 | 7477 | 40 | ||||||||||||
| 3936 | 4982 | 71 | 49 | ||||||||||||
| 2197 | 3147 | 461 | 7454 | 6451 | 5010 | 40 | 41 | ||||||||
| 2197 | 3147 | 461 | 40 | ||||||||||||
| 7454 | 6451 | 5010 | 41 | ||||||||||||
| 7454 | 1747 | 868 | 135 | 3147 | 7617 | 68 | 68 | ||||||||
| 7454 | 1747 | 868 | 68 | ||||||||||||
| 135 | 3147 | 7617 | 68 | ||||||||||||
| 45 | 5402 | 7454 | 4982 | 5403 | 2197 | 65 | 54 | ||||||||
| 45 | 5402 | 7454 | 65 | ||||||||||||
| 4982 | 5403 | 2197 | 54 | ||||||||||||
| 7198 | 1747 | 2171 | 2909 | 7454 | 71 | 60 | 61 | ||||||||
| 7198 | 1747 | 2171 | 60 | ||||||||||||
| 2909 | 7454 | 71 | 61 | ||||||||||||
| 5944 | 7457 | 4008 | 4272 | 6498 | 7454 | 50 | 74 | ||||||||
| 5944 | 7457 | 4008 | 50 | ||||||||||||
| 4272 | 6498 | 7454 | 74 | ||||||||||||
| 7454 | 4485 | 2171 | 4926 | 4272 | 3494 | 39 | 73 | ||||||||
| 7454 | 4485 | 2171 | 39 | ||||||||||||
| 4926 | 4272 | 3494 | 73 | ||||||||||||
| 2909 | 1018 | 4485 | 7454 | 5403 | 1646 | 39 | 61 | ||||||||
| 2909 | 1018 | 4485 | 39 | ||||||||||||
| 7454 | 5403 | 1646 | 61 | ||||||||||||
| 7457 | 461 | 7454 | 4485 | 1720 | 5402 | 77 | 76 | ||||||||
| 7457 | 461 | 7454 | 77 | ||||||||||||
| 4485 | 1720 | 5402 | 76 | ||||||||||||
| 7617 | 5010 | 6498 | 3936 | 7454 | 1720 | 51 | 59 | ||||||||
| 7617 | 5010 | 6498 | 51 | ||||||||||||
| 3936 | 7454 | 1720 | 59 | ||||||||||||
| 1646 | 5188 | 5402 | 3487 | 7454 | 7198 | 64 | 47 | ||||||||
| 1646 | 5188 | 5402 | 64 | ||||||||||||
| 3487 | 7454 | 7198 | 47 | ||||||||||||
| 3940 | 7477 | 7457 | 7657 | 7617 | 7454 | 69 | 57 | ||||||||
| 3940 | 7477 | 7457 | 69 | ||||||||||||
| 7657 | 7617 | 7454 | 57 | ||||||||||||
                   in Kokomo, IN, USA
                  
    to  Week 7
                  
                
Team 7454 was Rank 6 with a record of 10-5-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 5 and were eliminated in the Quarterfinals.
| Captain | 7454 | 
| Pick 1 | 5484 | 
| Pick 2 | 1018 | 
| Category | Points | 
|---|---|
| Qual Points | 51 | 
| Alliance Points | 36 | 
| Playoff Points | 0 | 
| Award Points | 0 | 
| Total Points | 87 |