From
Greenwood, Indiana, USA
aka Crossroads Engineers/Cummins Foundation/B2S Life Sciences/JCREMC Community Fund - Operation Round-Up/Rolls-Royce/Center Grove Education Foundation/Endress+Hauser/Red Alert Robotics Parent Organization&Center Grove High School
Rookie Year: 2006
Last competed in 2020
http://www.redalert1741.org
Data provided by the FIRST Events API
Team 1741 was 23-22-0 in official play in 2019.
As a member of the Indiana FIRST district, Team 1741 ranked 22 having earned 122 points.
in Mishawaka, IN, USA
to Week 2
Team 1741 was Rank 16 with a record of 6-6-0
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 14 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2867 | 45 | 1741 | 829 | 1555 | 292 | 24 | 25 | ||||||||
2867 | 45 | 1741 | 24 | ||||||||||||
829 | 1555 | 292 | 25 | ||||||||||||
234 | 6721 | 7454 | 6956 | 6498 | 1741 | 68 | 28 | ||||||||
234 | 6721 | 7454 | 68 | ||||||||||||
6956 | 6498 | 1741 | 28 | ||||||||||||
1646 | 3176 | 1024 | 1741 | 4580 | 7454 | 45 | 34 | ||||||||
1646 | 3176 | 1024 | 45 | ||||||||||||
1741 | 4580 | 7454 | 34 | ||||||||||||
234 | 1741 | 4272 | 2197 | 2171 | 7695 | 59 | 27 | ||||||||
234 | 1741 | 4272 | 59 | ||||||||||||
2197 | 2171 | 7695 | 27 | ||||||||||||
1024 | 1741 | 1018 | 45 | 3180 | 5484 | 40 | 28 | ||||||||
1024 | 1741 | 1018 | 40 | ||||||||||||
45 | 3180 | 5484 | 28 | ||||||||||||
7502 | 7657 | 1741 | 4982 | 4272 | 6498 | 29 | 32 | ||||||||
7502 | 7657 | 1741 | 29 | ||||||||||||
4982 | 4272 | 6498 | 32 | ||||||||||||
7657 | 6498 | 7198 | 3180 | 1741 | 3176 | 28 | 50 | ||||||||
7657 | 6498 | 7198 | 28 | ||||||||||||
3180 | 1741 | 3176 | 50 | ||||||||||||
4103 | 3559 | 3940 | 1529 | 1741 | 2197 | 53 | 32 | ||||||||
4103 | 3559 | 3940 | 53 | ||||||||||||
1529 | 1741 | 2197 | 32 | ||||||||||||
1741 | 71 | 135 | 3559 | 3865 | 461 | 66 | 46 | ||||||||
1741 | 71 | 135 | 66 | ||||||||||||
3559 | 3865 | 461 | 46 | ||||||||||||
3147 | 4103 | 7477 | 5484 | 1646 | 1741 | 36 | 59 | ||||||||
3147 | 4103 | 7477 | 36 | ||||||||||||
5484 | 1646 | 1741 | 59 | ||||||||||||
1501 | 829 | 1741 | 3947 | 7657 | 2197 | 51 | 57 | ||||||||
1501 | 829 | 1741 | 51 | ||||||||||||
3947 | 7657 | 2197 | 57 | ||||||||||||
1741 | 1720 | 4103 | 7477 | 1501 | 447 | 59 | 56 | ||||||||
1741 | 1720 | 4103 | 59 | ||||||||||||
7477 | 1501 | 447 | 56 |
in Greenwood, IN, USA
to Week 5
Team 1741 was Rank 21 with a record of 11-8-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 1 |
Playoff Points | 30 |
Award Points | 5 |
Total Points | 48 |
in Kokomo, IN, USA
to Week 7
Team 1741 was Rank 17 with a record of 6-8-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 36 |
Alliance Points | 9 |
Playoff Points | 0 |
Award Points | 15 |
Total Points | 60 |