Indiana FIRST District Event
        
        
        
    to  Week 2
        
        
          
          
          
            Penn High School in Mishawaka, IN, USA
          
          
        
        
 http://www.indianafirst.org
         -  details on firstinspires.org
        
        
      
| Alliance | Captain | Pick 1 | Pick 2 | 
|---|---|---|---|
| Alliance 1 | 234 | 1501 | 7502 | 
| Alliance 2 | 135 | 461 | 7198 | 
| Alliance 3 | 1720 | 829 | 2867 | 
| Alliance 4 | 71 | 4272 | 1529 | 
| Alliance 5 | 3176 | 1024 | 6498 | 
| Alliance 6 | 7454 | 2197 | 3180 | 
| Alliance 7 | 3940 | 4103 | 5484 | 
| Alliance 8 | 3947 | 1646 | 447 | 
| 
     1. 
    
      
        2341501 7502  | 
      
      
        
  
    
    
      
        234 1501 7502  | 
      
      
      
         234 1501 7502  | 
      
         3940 4103 5484  | 
      
      
        
  
    
    
      
        1720 829 2867  | 
      
      
        
  
     3. 
    
      
        1720829 2867  | 
      
    
| 
     8. 
    
      
        39471646 447  | 
        
  
     6. 
    
      
        74542197 3180  | 
      
    ||||
| 
     4. 
    
      
        714272 1529  | 
      
      
        
  
    
    
      
        3176 1024 6498  | 
        
  
    
    
      
        3940 4103 5484  | 
      
      
        
  
     2. 
    
      
        135461 7198  | 
      
    ||
| 
     5. 
    
      
        31761024 6498  | 
        
  
     7. 
    
      
        39404103 5484  | 
      
    
| Rank | Team | Ranking Score | Cargo | Hatch Panel | HAB Climb | Sandstorm Bonus | Record (W-L-T) | DQ | Played | Total Ranking Points* | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 234 | 2.58 | 210 | 136 | 177 | 165 | 11-1-0 | 0 | 12 | 31 | 
| 2 | 135 | 2.41 | 219 | 110 | 204 | 168 | 9-3-0 | 0 | 12 | 29 | 
| 3 | 1720 | 2.16 | 183 | 110 | 156 | 138 | 9-3-0 | 0 | 12 | 26 | 
| 4 | 71 | 2.08 | 252 | 92 | 177 | 132 | 9-3-0 | 0 | 12 | 25 | 
| 5 | 3176 | 1.91 | 213 | 124 | 114 | 153 | 10-2-0 | 0 | 12 | 23 | 
| 6 | 1501 | 1.83 | 243 | 82 | 201 | 156 | 6-6-0 | 0 | 12 | 22 | 
| 7 | 7454 | 1.66 | 225 | 100 | 141 | 156 | 8-4-0 | 0 | 12 | 20 | 
| 8 | 4272 | 1.66 | 222 | 110 | 135 | 156 | 8-4-0 | 0 | 12 | 20 | 
| 9 | 461 | 1.58 | 264 | 108 | 132 | 117 | 7-5-0 | 0 | 12 | 19 | 
| 10 | 3940 | 1.58 | 219 | 92 | 141 | 126 | 7-5-0 | 0 | 12 | 19 | 
| 11 | 3947 | 1.58 | 219 | 76 | 144 | 159 | 7-5-0 | 0 | 12 | 19 | 
| 12 | 829 | 1.58 | 198 | 80 | 171 | 156 | 6-6-0 | 0 | 12 | 19 | 
| 13 | 6721 | 1.50 | 141 | 70 | 99 | 147 | 8-3-0 | 1 | 12 | 18 | 
| 14 | 3559 | 1.50 | 126 | 134 | 135 | 147 | 7-5-0 | 0 | 12 | 18 | 
| 15 | 4103 | 1.41 | 225 | 94 | 114 | 132 | 7-5-0 | 0 | 12 | 17 | 
| 16 | 1741 | 1.41 | 117 | 92 | 132 | 162 | 6-6-0 | 0 | 12 | 17 | 
| 17 | 1646 | 1.33 | 228 | 78 | 102 | 168 | 7-5-0 | 0 | 12 | 16 | 
| 18 | 7198 | 1.33 | 195 | 62 | 147 | 135 | 6-6-0 | 0 | 12 | 16 | 
| 19 | 292 | 1.33 | 177 | 88 | 114 | 147 | 7-5-0 | 0 | 12 | 16 | 
| 20 | 5484 | 1.33 | 165 | 92 | 138 | 147 | 6-6-0 | 0 | 12 | 16 | 
| 21 | 4982 | 1.33 | 150 | 66 | 132 | 144 | 6-6-0 | 0 | 12 | 16 | 
| 22 | 6498 | 1.25 | 177 | 106 | 120 | 135 | 6-6-0 | 0 | 12 | 15 | 
| 23 | 7502 | 1.25 | 123 | 128 | 105 | 156 | 7-5-0 | 0 | 12 | 15 | 
| 24 | 2867 | 1.16 | 216 | 72 | 132 | 162 | 5-7-0 | 0 | 12 | 14 | 
| 25 | 6956 | 1.16 | 201 | 60 | 135 | 117 | 5-7-0 | 0 | 12 | 14 | 
| 26 | 447 | 1.16 | 162 | 96 | 135 | 141 | 5-7-0 | 0 | 12 | 14 | 
| 27 | 3147 | 1.16 | 159 | 62 | 171 | 117 | 4-8-0 | 0 | 12 | 14 | 
| 28 | 2197 | 1.16 | 141 | 112 | 111 | 141 | 6-6-0 | 0 | 12 | 14 | 
| 29 | 7657 | 1.08 | 180 | 60 | 135 | 132 | 5-7-0 | 0 | 12 | 13 | 
| 30 | 3865 | 1.08 | 165 | 68 | 102 | 141 | 6-6-0 | 0 | 12 | 13 | 
| 31 | 1024 | 1.08 | 141 | 108 | 102 | 174 | 6-6-0 | 0 | 12 | 13 | 
| 32 | 3936 | 1.08 | 138 | 68 | 108 | 135 | 5-6-0 | 1 | 12 | 13 | 
| 33 | 2171 | 1.08 | 120 | 76 | 102 | 147 | 6-6-0 | 0 | 12 | 13 | 
| 34 | 4580 | 1.00 | 159 | 76 | 111 | 114 | 5-7-0 | 0 | 12 | 12 | 
| 35 | 1018 | 0.91 | 129 | 102 | 87 | 141 | 5-7-0 | 0 | 12 | 11 | 
| 36 | 1529 | 0.91 | 108 | 92 | 102 | 144 | 4-8-0 | 0 | 12 | 11 | 
| 37 | 3180 | 0.83 | 144 | 80 | 93 | 135 | 4-8-0 | 0 | 12 | 10 | 
| 38 | 1555 | 0.83 | 126 | 80 | 105 | 147 | 4-8-0 | 0 | 12 | 10 | 
| 39 | 7477 | 0.58 | 126 | 52 | 129 | 153 | 2-10-0 | 0 | 12 | 7 | 
| 40 | 2909 | 0.50 | 189 | 64 | 126 | 123 | 1-11-0 | 0 | 12 | 6 | 
| 41 | 45 | 0.50 | 162 | 112 | 108 | 135 | 2-10-0 | 0 | 12 | 6 | 
| 42 | 7695 | 0.50 | 162 | 78 | 114 | 147 | 2-10-0 | 0 | 12 | 6 | 
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner | 
|---|---|
| District Chairman's Award | 135 | 
| District Engineering Inspiration Award | 5484 | 
| Rookie All Star Award | 7477 | 
| District Event Winner | 3940 | 
| District Event Winner | 4103 | 
| District Event Winner | 5484 | 
| District Event Finalist | 234 | 
| District Event Finalist | 1501 | 
| District Event Finalist | 7502 | 
| Autonomous Award sponsored by Ford | 234 | 
| Creativity Award sponsored by Xerox | 1018 | 
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 2197 | 
| Excellence in Engineering Award sponsored by Delphi | 461 | 
| Gracious Professionalism Award sponsored by Johnson & Johnson | 6498 | 
| Highest Rookie Seed | 7454 | 
| Imagery Award in honor of Jack Kamen | 3940 | 
| Industrial Design Award sponsored by General Motors | 4272 | 
| Innovation in Control Award sponsored by Rockwell Automation | 3176 | 
| Judges' Award | 6956 | 
| Quality Award sponsored by Motorola Solutions Foundation | 829 | 
| Rookie Inspiration Award sponsored by National Instruments | 7502 | 
| Safety Award sponsored by Underwriters Laboratories | 1501 | 
| Team Spirit Award sponsored by FCA Foundation | 7657 | 
| Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points | 
|---|---|---|---|---|---|---|
| 1 | 234 | 22 | 20 | 16 | 5 | 63 | 
| 2 | 3940 | 16 | 30 | 10 | 5 | 61 | 
| 3 | 1501 | 18 | 20 | 16 | 5 | 59 | 
| 4 | 5484 | 13 | 30 | 7 | 8 | 58 | 
| 5 | 4103 | 15 | 30 | 10 | 0 | 55 | 
| 6 | 3176 | 19 | 10 | 12 | 5 | 46 | 
| 7 | 135 | 21 | 0 | 15 | 10 | 46 | 
| 8 | 829 | 16 | 10 | 14 | 5 | 45 | 
| 9 | 1720 | 20 | 10 | 14 | 0 | 44 | 
| 10 | 7502 | 12 | 20 | 1 | 5 | 38 | 
| 11 | 461 | 17 | 0 | 15 | 5 | 37 | 
| 12 | 4272 | 17 | 0 | 13 | 5 | 35 | 
| 13 | 1024 | 10 | 10 | 12 | 0 | 32 | 
| 14 | 6498 | 12 | 10 | 5 | 5 | 32 | 
| 15 | 71 | 19 | 0 | 13 | 0 | 32 | 
| 16 | 7454 | 18 | 0 | 11 | 0 | 29 | 
| 17 | 2197 | 11 | 0 | 11 | 5 | 27 | 
| 18 | 2867 | 12 | 10 | 3 | 0 | 25 | 
| 19 | 3947 | 16 | 0 | 9 | 0 | 25 | 
| 20 | 1646 | 14 | 0 | 9 | 0 | 23 | 
| 21 | 447 | 11 | 0 | 8 | 0 | 19 | 
| 22 | 6956 | 12 | 0 | 0 | 5 | 17 | 
| 23 | 7198 | 14 | 0 | 2 | 0 | 16 | 
| 24 | 3559 | 15 | 0 | 0 | 0 | 15 | 
| 25 | 6721 | 15 | 0 | 0 | 0 | 15 | 
| 26 | 7657 | 10 | 0 | 0 | 5 | 15 | 
| 27 | 1741 | 14 | 0 | 0 | 0 | 14 | 
| 28 | 7477 | 6 | 0 | 0 | 8 | 14 | 
| 29 | 3180 | 7 | 0 | 6 | 0 | 13 | 
| 30 | 292 | 13 | 0 | 0 | 0 | 13 | 
| 31 | 4982 | 13 | 0 | 0 | 0 | 13 | 
| 32 | 1018 | 8 | 0 | 0 | 5 | 13 | 
| 33 | 1529 | 8 | 0 | 4 | 0 | 12 | 
| 34 | 3147 | 11 | 0 | 0 | 0 | 11 | 
| 35 | 3865 | 10 | 0 | 0 | 0 | 10 | 
| 36 | 3936 | 9 | 0 | 0 | 0 | 9 | 
| 37 | 4580 | 9 | 0 | 0 | 0 | 9 | 
| 38 | 2171 | 9 | 0 | 0 | 0 | 9 | 
| 39 | 1555 | 7 | 0 | 0 | 0 | 7 | 
| 40 | 2909 | 6 | 0 | 0 | 0 | 6 | 
| 41 | 45 | 5 | 0 | 0 | 0 | 5 | 
| 42 | 7695 | 4 | 0 | 0 | 0 | 4 | 
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
| Team | OPR | 
|---|---|
| 1501 | 29.55 | 
| 135 | 28.79 | 
| 234 | 28.01 | 
| 4272 | 24.61 | 
| 71 | 24.37 | 
| 461 | 23.23 | 
| 829 | 22.15 | 
| 7454 | 22.12 | 
| 3940 | 20.46 | 
| 1720 | 20.40 | 
| 3947 | 20.32 | 
| 3176 | 20.20 | 
| 1646 | 19.43 | 
| 2867 | 18.01 | 
| 4103 | 17.42 | 
| 5484 | 17.05 | 
| 7502 | 16.92 | 
| 45 | 15.34 | 
| 7695 | 14.72 | 
| 1024 | 14.41 | 
| 3559 | 14.22 | 
| 447 | 13.97 | 
| 1018 | 13.40 | 
| 7198 | 13.04 | 
| 6498 | 12.83 | 
| 3147 | 12.67 | 
| 7657 | 12.65 | 
| 6956 | 12.20 | 
| 6721 | 12.20 | 
| 2197 | 12.15 | 
| 292 | 11.66 | 
| 3180 | 10.84 | 
| 4982 | 10.75 | 
| 3865 | 10.70 | 
| 3936 | 10.59 | 
| 1529 | 10.31 | 
| 2171 | 9.40 | 
| 1555 | 8.70 | 
| 4580 | 8.62 | 
| 2909 | 8.54 | 
| 1741 | 8.27 | 
| 7477 | 6.80 | 
| Objective | Count | # Opportunities | % Success | 
|---|---|---|---|
| Cross HAB Line | 490 | 504 | 97.22% | 
| Cross HAB Line in Sandstorm | 443 | 504 | 87.90% | 
| Complete 1 Rocket | 0 | 168 | 0.00% | 
| Complete 2 Rockets | 0 | 168 | 0.00% | 
| Complete Rocket RP * | 1 | 168 | 0.60% | 
| Level 1 HAB Climb | 298 | 504 | 59.13% | 
| Level 2 HAB Climb | 56 | 504 | 11.11% | 
| Level 3 HAB Climb | 51 | 504 | 10.12% | 
| HAB Docking RP * | 53 | 168 | 31.55% | 
| "Unicorn Matches" (Win + Complete Rocket + HAB Docking)  | 
          1 | 168 | 0.60% | 
| High Score | 79 in Q68 | 
| Average Match Score | 47.29 | 
| Average Winning Score | 54.75 | 
| Average Win Margin | 14.93 | 
| Sandstorm | Teleop | Overall | |
|---|---|---|---|
| Average Sandstorm Bonus Points | 12.04 | -- | -- | 
| Average Hatch Panel Points | -- | -- | 7.45 | 
| Average Cargo Points | -- | -- | 14.79 | 
| Average HAB Climb Points | -- | 10.82 | -- | 
| Average Foul Points | -- | -- | 2.19 | 
| Average Score | 12.04 | 33.06 | 47.29 | 
| Left Side | Right Side | |||
|---|---|---|---|---|
| Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
| Far | 93.45% | 6.55% | 94.64% | 5.36% | 
| Mid | 90.48% | 9.52% | 90.48% | 9.52% | 
| Near | 91.67% | 8.33% | 91.67% | 8.33% | 
| Left Side | Right Side | |||
|---|---|---|---|---|
| Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
| Far | 93.45% | 50.00% | 95.24% | 45.24% | 
| Mid | 91.67% | 52.98% | 92.26% | 56.55% | 
| Near | 94.64% | 63.10% | 96.43% | 62.50% | 
| Front | 60.71% | 38.10% | 55.95% | 39.29% | 
| Left Rocket | Right Rocket | |||
|---|---|---|---|---|
| Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
| Top Far | 4.17% | 1.19% | 4.76% | 1.79% | 
| Mid Far | 8.33% | 2.98% | 10.71% | 4.17% | 
| Low Far | 34.52% | 14.29% | 33.93% | 19.05% | 
| Top Near | 7.74% | 1.79% | 8.33% | 1.79% | 
| Mid Near | 17.86% | 3.57% | 16.07% | 3.57% | 
| Low Near | 49.40% | 13.10% | 48.81% | 17.86% | 
| Objective | Count | # Opportunities | % Success | 
|---|---|---|---|
| Cross HAB Line | 88 | 90 | 97.78% | 
| Cross HAB Line in Sandstorm | 86 | 90 | 95.56% | 
| Complete 1 Rocket | 0 | 30 | 0.00% | 
| Complete 2 Rockets | 0 | 30 | 0.00% | 
| Complete Rocket RP * | 0 | 30 | 0.00% | 
| Level 1 HAB Climb | 39 | 90 | 43.33% | 
| Level 2 HAB Climb | 22 | 90 | 24.44% | 
| Level 3 HAB Climb | 18 | 90 | 20.00% | 
| HAB Docking RP * | 18 | 30 | 60.00% | 
| "Unicorn Matches" (Win + Complete Rocket + HAB Docking)  | 
          0 | 30 | 0.00% | 
| High Score | 95 in SF2-2 | 
| Average Match Score | 69.60 | 
| Average Winning Score | 78.27 | 
| Average Win Margin | 17.33 | 
| Sandstorm | Teleop | Overall | |
|---|---|---|---|
| Average Sandstorm Bonus Points | 13.40 | -- | -- | 
| Average Hatch Panel Points | -- | -- | 12.20 | 
| Average Cargo Points | -- | -- | 26.00 | 
| Average HAB Climb Points | -- | 15.50 | -- | 
| Average Foul Points | -- | -- | 2.50 | 
| Average Score | 13.40 | 53.70 | 69.60 | 
| Left Side | Right Side | |||
|---|---|---|---|---|
| Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
| Far | 100.00% | 0.00% | 100.00% | 0.00% | 
| Mid | 100.00% | 0.00% | 100.00% | 0.00% | 
| Near | 83.33% | 16.67% | 80.00% | 20.00% | 
| Left Side | Right Side | |||
|---|---|---|---|---|
| Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
| Far | 100.00% | 83.33% | 100.00% | 90.00% | 
| Mid | 100.00% | 76.67% | 100.00% | 93.33% | 
| Near | 100.00% | 90.00% | 100.00% | 93.33% | 
| Front | 76.67% | 70.00% | 83.33% | 76.67% | 
| Left Rocket | Right Rocket | |||
|---|---|---|---|---|
| Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
| Top Far | 3.33% | 0.00% | 0.00% | 0.00% | 
| Mid Far | 13.33% | 3.33% | 23.33% | 6.67% | 
| Low Far | 63.33% | 36.67% | 66.67% | 43.33% | 
| Top Near | 10.00% | 0.00% | 0.00% | 0.00% | 
| Mid Near | 30.00% | 3.33% | 40.00% | 13.33% | 
| Low Near | 76.67% | 36.67% | 86.67% | 50.00% |