From
        
          Sicklerville, New Jersey, USA
        
        
      
       aka Campbell's Soup / Lockheed Martin / Team #203 Family Robotics Boosters Organization / Camden County Technical Schools Board of Education & Camden Co Tech Sch-Gloucester
       Rookie Year: 1998
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 203 was 15-21-0 in official play in 2019.
As a member of the Mid-Atlantic Robotics district, Team 203 ranked #62 having earned 61 points.
                   in Horsham, PA, USA
                  
    to  Week 1
                  
                
Team 203 was Rank 14 with a record of 7-7-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Quarterfinals.
| Captain | 709 | 
| Pick 1 | 1647 | 
| Pick 2 | 203 | 
| Category | Points | 
|---|---|
| Qual Points | 14 | 
| Alliance Points | 6 | 
| Playoff Points | 0 | 
| Award Points | 5 | 
| Total Points | 25 | 
                   in Tabernacle, NJ, USA
                  
    to  Week 4
                  
                
Team 203 was Rank 35 with a record of 2-10-0 and won the following awards:
| Category | Points | 
|---|---|
| Qual Points | 4 | 
| Alliance Points | 0 | 
| Playoff Points | 0 | 
| Award Points | 8 | 
| Total Points | 12 | 
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 203 | 341 | 3151 | 2729 | 6921 | 272 | 49 | 74 | ||||||||
| 203 | 341 | 3151 | 49 | ||||||||||||
| 2729 | 6921 | 272 | 74 | ||||||||||||
| 203 | 204 | 6226 | 5684 | 834 | 365 | 48 | 82 | ||||||||
| 203 | 204 | 6226 | 48 | ||||||||||||
| 5684 | 834 | 365 | 82 | ||||||||||||
| 365 | 714 | 5490 | 2191 | 203 | 5684 | 57 | 52 | ||||||||
| 365 | 714 | 5490 | 57 | ||||||||||||
| 2191 | 203 | 5684 | 52 | ||||||||||||
| 423 | 5895 | 3151 | 203 | 1370 | 6921 | 68 | 46 | ||||||||
| 423 | 5895 | 3151 | 68 | ||||||||||||
| 203 | 1370 | 6921 | 46 | ||||||||||||
| 75 | 7110 | 2191 | 1640 | 203 | 5310 | 52 | 50 | ||||||||
| 75 | 7110 | 2191 | 52 | ||||||||||||
| 1640 | 203 | 5310 | 50 | ||||||||||||
| 816 | 5457 | 272 | 5490 | 1807 | 203 | 50 | 48 | ||||||||
| 816 | 5457 | 272 | 50 | ||||||||||||
| 5490 | 1807 | 203 | 48 | ||||||||||||
| 2729 | 2495 | 203 | 6327 | 1807 | 219 | 61 | 57 | ||||||||
| 2729 | 2495 | 203 | 61 | ||||||||||||
| 6327 | 1807 | 219 | 57 | ||||||||||||
| 272 | 1791 | 203 | 3151 | 2600 | 714 | 39 | 46 | ||||||||
| 272 | 1791 | 203 | 39 | ||||||||||||
| 3151 | 2600 | 714 | 46 | ||||||||||||
| 203 | 423 | 5457 | 341 | 6226 | 1647 | 41 | 48 | ||||||||
| 203 | 423 | 5457 | 41 | ||||||||||||
| 341 | 6226 | 1647 | 48 | ||||||||||||
| 816 | 203 | 834 | 341 | 5420 | 1712 | 47 | 65 | ||||||||
| 816 | 203 | 834 | 47 | ||||||||||||
| 341 | 5420 | 1712 | 65 | ||||||||||||
| 1807 | 2191 | 204 | 484 | 5113 | 203 | 44 | 55 | ||||||||
| 1807 | 2191 | 204 | 44 | ||||||||||||
| 484 | 5113 | 203 | 55 | ||||||||||||
| 1640 | 1370 | 6327 | 219 | 203 | 5420 | 48 | 43 | ||||||||
| 1640 | 1370 | 6327 | 48 | ||||||||||||
| 219 | 203 | 5420 | 43 | ||||||||||||
                   in Bethlehem, PA, USA
                  
    to  Week 6
                  
                
Team 203 won the following awards:
| Category | Points | 
|---|---|
| Qual Points | 0 | 
| Alliance Points | 0 | 
| Playoff Points | 0 | 
| Award Points | 24 | 
| Total Points | 24 | 
No matches played.
No matches played.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5422 | 5667 | 203 | 7626 | 333 | 2576 | 67 | 89 | ||||||||
| 5422 | 5667 | 203 | 67 | ||||||||||||
| 7626 | 333 | 2576 | 89 | ||||||||||||
| 5934 | 5667 | 4122 | 525 | 203 | 3197 | 74 | 93 | ||||||||
| 5934 | 5667 | 4122 | 74 | ||||||||||||
| 525 | 203 | 3197 | 93 | ||||||||||||
| 7554 | 548 | 203 | 2534 | 27 | 1629 | 83 | 82 | ||||||||
| 7554 | 548 | 203 | 83 | ||||||||||||
| 2534 | 27 | 1629 | 82 | ||||||||||||
| 203 | 4817 | 2451 | 4329 | 341 | 1577 | 70 | 69 | ||||||||
| 203 | 4817 | 2451 | 70 | ||||||||||||
| 4329 | 341 | 1577 | 69 | ||||||||||||
| 4967 | 203 | 5585 | 525 | 4917 | 6909 | 57 | 82 | ||||||||
| 4967 | 203 | 5585 | 57 | ||||||||||||
| 525 | 4917 | 6909 | 82 | ||||||||||||
| 229 | 6964 | 2626 | 203 | 610 | 4939 | 58 | 81 | ||||||||
| 229 | 6964 | 2626 | 58 | ||||||||||||
| 203 | 610 | 4939 | 81 | ||||||||||||
| 5401 | 3620 | 2358 | 203 | 1747 | 4907 | 72 | 78 | ||||||||
| 5401 | 3620 | 2358 | 72 | ||||||||||||
| 203 | 1747 | 4907 | 78 | ||||||||||||
| 6328 | 834 | 1285 | 5618 | 3026 | 203 | 63 | 61 | ||||||||
| 6328 | 834 | 1285 | 63 | ||||||||||||
| 5618 | 3026 | 203 | 61 | ||||||||||||
| 3324 | 203 | 4476 | 3572 | 3357 | 4145 | 65 | 107 | ||||||||
| 3324 | 203 | 4476 | 65 | ||||||||||||
| 3572 | 3357 | 4145 | 107 | ||||||||||||
| 203 | 2095 | 7531 | 548 | 7850 | 1262 | 63 | 51 | ||||||||
| 203 | 2095 | 7531 | 63 | ||||||||||||
| 548 | 7850 | 1262 | 51 | ||||||||||||