From
Haifa, Haifa, Israel
aka Elbit Systems/Alubin/Wirtheim/Yes Planet/Intel/Israel's Ministry of Education&The Hebrew Reali School in Haifa
Rookie Year: 2016
Last competed in 2020
Data provided by the FIRST Events API
Team 5987 was 23-29-0 in official play in 2019.
As a member of the FIRST Israel district, Team 5987 ranked 30 having earned 108 points.
in Haifa, HA, Israel
to Week 2
Team 5987 was Rank 14 with a record of 6-7-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 9 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 28 |
in Tel Aviv-Yafo, TA, Israel
to Week 3
Team 5987 was Rank 22 with a record of 11-7-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 13 |
Playoff Points | 30 |
Award Points | 5 |
Total Points | 59 |
in Tel Aviv-Yafo, TA, Israel
to Week 6
Team 5987 was Rank 41 with a record of 3-8-0
Category | Points |
---|---|
Qual Points | 21 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 21 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5951 | 6740 | 7845 | 4590 | 5987 | 3211 | 43 | 63 | ||||||||
5951 | 6740 | 7845 | 43 | ||||||||||||
4590 | 5987 | 3211 | 63 | ||||||||||||
3316 | 5291 | 4586 | 1573 | 1577 | 5987 | 74 | 75 | ||||||||
3316 | 5291 | 4586 | 74 | ||||||||||||
1573 | 1577 | 5987 | 75 | ||||||||||||
5987 | 1574 | 4744 | 3075 | 6736 | 3065 | 60 | 75 | ||||||||
5987 | 1574 | 4744 | 60 | ||||||||||||
3075 | 6736 | 3065 | 75 | ||||||||||||
2212 | 2231 | 5987 | 6738 | 2230 | 3388 | 63 | 48 | ||||||||
2212 | 2231 | 5987 | 63 | ||||||||||||
6738 | 2230 | 3388 | 48 | ||||||||||||
3065 | 5987 | 3339 | 6738 | 2231 | 6104 | 41 | 51 | ||||||||
3065 | 5987 | 3339 | 41 | ||||||||||||
6738 | 2231 | 6104 | 51 | ||||||||||||
1937 | 5990 | 1576 | 3388 | 5987 | 7177 | 70 | 42 | ||||||||
1937 | 5990 | 1576 | 70 | ||||||||||||
3388 | 5987 | 7177 | 42 | ||||||||||||
5635 | 4784 | 3075 | 5987 | 5654 | 2679 | 45 | 44 | ||||||||
5635 | 4784 | 3075 | 45 | ||||||||||||
5987 | 5654 | 2679 | 44 | ||||||||||||
7554 | 1690 | 5987 | 5135 | 4744 | 3339 | 59 | 82 | ||||||||
7554 | 1690 | 5987 | 59 | ||||||||||||
5135 | 4744 | 3339 | 82 | ||||||||||||
5554 | 4590 | 6741 | 5951 | 5987 | 5135 | 53 | 52 | ||||||||
5554 | 4590 | 6741 | 53 | ||||||||||||
5951 | 5987 | 5135 | 52 | ||||||||||||
5987 | 7039 | 4586 | 1657 | 3211 | 2096 | 60 | 66 | ||||||||
5987 | 7039 | 4586 | 60 | ||||||||||||
1657 | 3211 | 2096 | 66 | ||||||||||||
7554 | 5614 | 2630 | 5987 | 6736 | 5554 | 55 | 32 | ||||||||
7554 | 5614 | 2630 | 55 | ||||||||||||
5987 | 6736 | 5554 | 32 |
No matches played.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2998 | 1610 | 279 | 5987 | 2224 | 461 | 74 | 52 | ||||||||
2998 | 1610 | 279 | 74 | ||||||||||||
5987 | 2224 | 461 | 52 | ||||||||||||
1023 | 5987 | 7539 | 7039 | 226 | 5865 | 96 | 70 | ||||||||
1023 | 5987 | 7539 | 96 | ||||||||||||
7039 | 226 | 5865 | 70 | ||||||||||||
329 | 48 | 303 | 1756 | 5987 | 173 | 96 | 80 | ||||||||
329 | 48 | 303 | 96 | ||||||||||||
1756 | 5987 | 173 | 80 | ||||||||||||
1241 | 302 | 4296 | 1684 | 4028 | 5987 | 104 | 77 | ||||||||
1241 | 302 | 4296 | 104 | ||||||||||||
1684 | 4028 | 5987 | 77 | ||||||||||||
7553 | 4285 | 5987 | 5530 | 461 | 3656 | 60 | 106 | ||||||||
7553 | 4285 | 5987 | 60 | ||||||||||||
5530 | 461 | 3656 | 106 | ||||||||||||
3654 | 3339 | 4213 | 5987 | 7590 | 2607 | 77 | 75 | ||||||||
3654 | 3339 | 4213 | 77 | ||||||||||||
5987 | 7590 | 2607 | 75 | ||||||||||||
2767 | 237 | 5987 | 230 | 5672 | 7598 | 91 | 64 | ||||||||
2767 | 237 | 5987 | 91 | ||||||||||||
230 | 5672 | 7598 | 64 | ||||||||||||
5987 | 5509 | 967 | 5914 | 6090 | 7515 | 61 | 57 | ||||||||
5987 | 5509 | 967 | 61 | ||||||||||||
5914 | 6090 | 7515 | 57 | ||||||||||||
1073 | 5987 | 78 | 1807 | 2056 | 1114 | 96 | 108 | ||||||||
1073 | 5987 | 78 | 96 | ||||||||||||
1807 | 2056 | 1114 | 108 | ||||||||||||
126 | 5987 | 3211 | 3538 | 5847 | 5509 | 61 | 83 | ||||||||
126 | 5987 | 3211 | 61 | ||||||||||||
3538 | 5847 | 5509 | 83 |