From
        
          Newtown Square, Pennsylvania, USA
        
        
      
       aka Episcopal Academy
       Rookie Year: 2007
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 2095 was 26-27-3 in official play in 2019.
As a member of the Mid-Atlantic Robotics district, Team 2095 ranked #97 having earned 31 points.
                   in Horsham, PA, USA
                  
    to  Week 1
                  
                
Team 2095 was Rank 33 with a record of 3-9-0
| Category | Points | 
|---|---|
| Qual Points | 6 | 
| Alliance Points | 0 | 
| Playoff Points | 0 | 
| Award Points | 0 | 
| Total Points | 6 | 
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5895 | 2095 | 5457 | 1391 | 2607 | 1218 | 23 | 43 | ||||||||
| 5895 | 2095 | 5457 | 23 | ||||||||||||
| 1391 | 2607 | 1218 | 43 | ||||||||||||
| 709 | 4652 | 1647 | 2095 | 5181 | 2559 | 45 | 22 | ||||||||
| 709 | 4652 | 1647 | 45 | ||||||||||||
| 2095 | 5181 | 2559 | 22 | ||||||||||||
| 5666 | 2539 | 6226 | 1143 | 2095 | 6921 | 60 | 28 | ||||||||
| 5666 | 2539 | 6226 | 60 | ||||||||||||
| 1143 | 2095 | 6921 | 28 | ||||||||||||
| 5684 | 1807 | 3929 | 3974 | 709 | 2095 | 52 | 43 | ||||||||
| 5684 | 1807 | 3929 | 52 | ||||||||||||
| 3974 | 709 | 2095 | 43 | ||||||||||||
| 203 | 5401 | 6943 | 4373 | 2095 | 2234 | 49 | 35 | ||||||||
| 203 | 5401 | 6943 | 49 | ||||||||||||
| 4373 | 2095 | 2234 | 35 | ||||||||||||
| 2458 | 6943 | 2095 | 4285 | 293 | 7414 | 13 | 28 | ||||||||
| 2458 | 6943 | 2095 | 13 | ||||||||||||
| 4285 | 293 | 7414 | 28 | ||||||||||||
| 4454 | 203 | 2095 | 4285 | 5684 | 6921 | 59 | 41 | ||||||||
| 4454 | 203 | 2095 | 59 | ||||||||||||
| 4285 | 5684 | 6921 | 41 | ||||||||||||
| 1807 | 2095 | 816 | 6921 | 1647 | 2607 | 43 | 31 | ||||||||
| 1807 | 2095 | 816 | 43 | ||||||||||||
| 6921 | 1647 | 2607 | 31 | ||||||||||||
| 2095 | 293 | 5666 | 708 | 5895 | 2539 | 39 | 64 | ||||||||
| 2095 | 293 | 5666 | 39 | ||||||||||||
| 708 | 5895 | 2539 | 64 | ||||||||||||
| 1647 | 103 | 2095 | 319 | 7414 | 709 | 62 | 56 | ||||||||
| 1647 | 103 | 2095 | 62 | ||||||||||||
| 319 | 7414 | 709 | 56 | ||||||||||||
| 2234 | 2458 | 4454 | 2095 | 4652 | 1218 | 35 | 21 | ||||||||
| 2234 | 2458 | 4454 | 35 | ||||||||||||
| 2095 | 4652 | 1218 | 21 | ||||||||||||
| 5181 | 708 | 4285 | 2095 | 6808 | 5684 | 56 | 43 | ||||||||
| 5181 | 708 | 4285 | 56 | ||||||||||||
| 2095 | 6808 | 5684 | 43 | ||||||||||||
                   in Philadelphia, PA, USA
                  
    to  Week 3
                  
                
Team 2095 was Rank 14 with a record of 9-6-1
They competed in the playoffs as the 2nd Pick of Alliance 1 and were eliminated in the Semifinals.
| Captain | 2539 | 
| Pick 1 | 225 | 
| Pick 2 | 2095 | 
| Category | Points | 
|---|---|
| Qual Points | 14 | 
| Alliance Points | 1 | 
| Playoff Points | 10 | 
| Award Points | 0 | 
| Total Points | 25 | 
                   in Quebec City, QC, Canada
                  
    to  Week 6
                  
                
Team 2095 was Rank 15 with a record of 11-5-2 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 3 and won the event.
| Captain | 3996 | 
| Pick 1 | 3386 | 
| Pick 2 | 2095 | 
No matches played.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1577 | 7457 | 6909 | 2095 | 229 | 2534 | 70 | 62 | ||||||||
| 1577 | 7457 | 6909 | 70 | ||||||||||||
| 2095 | 229 | 2534 | 62 | ||||||||||||
| 2095 | 6964 | 5205 | 4909 | 3357 | 4329 | 70 | 89 | ||||||||
| 2095 | 6964 | 5205 | 70 | ||||||||||||
| 4909 | 3357 | 4329 | 89 | ||||||||||||
| 5934 | 6574 | 2095 | 5205 | 3313 | 1153 | 64 | 93 | ||||||||
| 5934 | 6574 | 2095 | 64 | ||||||||||||
| 5205 | 3313 | 1153 | 93 | ||||||||||||
| 1747 | 2095 | 4817 | 834 | 1259 | 5667 | 61 | 76 | ||||||||
| 1747 | 2095 | 4817 | 61 | ||||||||||||
| 834 | 1259 | 5667 | 76 | ||||||||||||
| 2626 | 1285 | 6574 | 3572 | 1086 | 2095 | 66 | 85 | ||||||||
| 2626 | 1285 | 6574 | 66 | ||||||||||||
| 3572 | 1086 | 2095 | 85 | ||||||||||||
| 1155 | 2095 | 5422 | 379 | 4338 | 4967 | 66 | 71 | ||||||||
| 1155 | 2095 | 5422 | 66 | ||||||||||||
| 379 | 4338 | 4967 | 71 | ||||||||||||
| 3026 | 2576 | 2177 | 3313 | 2095 | 5585 | 61 | 59 | ||||||||
| 3026 | 2576 | 2177 | 61 | ||||||||||||
| 3313 | 2095 | 5585 | 59 | ||||||||||||
| 3324 | 5992 | 6569 | 333 | 977 | 2095 | 91 | 64 | ||||||||
| 3324 | 5992 | 6569 | 91 | ||||||||||||
| 333 | 977 | 2095 | 64 | ||||||||||||
| 2095 | 3197 | 7626 | 4939 | 1629 | 7460 | 66 | 60 | ||||||||
| 2095 | 3197 | 7626 | 66 | ||||||||||||
| 4939 | 1629 | 7460 | 60 | ||||||||||||
| 203 | 2095 | 7531 | 548 | 7850 | 1262 | 63 | 51 | ||||||||
| 203 | 2095 | 7531 | 63 | ||||||||||||
| 548 | 7850 | 1262 | 51 | ||||||||||||