From
Allegan, Michigan, USA
aka Perrigo Corporation/Bloomingdale Communications/B & G Custom Works&Allegan Senior High School
Rookie Year: 2016
Last competed in 2020
Details on firstinspires.org
Team 6043 was 12-15-2 in official play in 2019.
in Richland, MI, USA
to Week 3
Team 6043 was Rank 36 with a record of 2-9-1
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 6043 | 7254 | 6053 | 1254 | 5204 | 5256 | 30 | 46 | ||||||||
| 6043 | 7254 | 6053 | 30 | ||||||||||||
| 1254 | 5204 | 5256 | 46 | ||||||||||||
| 4855 | 7187 | 1940 | 6043 | 4130 | 6642 | 48 | 30 | ||||||||
| 4855 | 7187 | 1940 | 48 | ||||||||||||
| 6043 | 4130 | 6642 | 30 | ||||||||||||
| 7195 | 5675 | 6043 | 5843 | 7256 | 7208 | 41 | 44 | ||||||||
| 7195 | 5675 | 6043 | 41 | ||||||||||||
| 5843 | 7256 | 7208 | 44 | ||||||||||||
| 5194 | 5623 | 6043 | 5559 | 5161 | 7221 | 34 | 21 | ||||||||
| 5194 | 5623 | 6043 | 34 | ||||||||||||
| 5559 | 5161 | 7221 | 21 | ||||||||||||
| 7658 | 5248 | 6043 | 1940 | 6588 | 5462 | 47 | 42 | ||||||||
| 7658 | 5248 | 6043 | 47 | ||||||||||||
| 1940 | 6588 | 5462 | 42 | ||||||||||||
| 6120 | 3357 | 4381 | 5182 | 6043 | 5069 | 68 | 40 | ||||||||
| 6120 | 3357 | 4381 | 68 | ||||||||||||
| 5182 | 6043 | 5069 | 40 | ||||||||||||
| 5688 | 5152 | 7254 | 5501 | 6120 | 6043 | 78 | 53 | ||||||||
| 5688 | 5152 | 7254 | 78 | ||||||||||||
| 5501 | 6120 | 6043 | 53 | ||||||||||||
| 5204 | 5069 | 68 | 5161 | 6043 | 5688 | 47 | 29 | ||||||||
| 5204 | 5069 | 68 | 47 | ||||||||||||
| 5161 | 6043 | 5688 | 29 | ||||||||||||
| 6642 | 6568 | 3538 | 68 | 6043 | 7187 | 61 | 33 | ||||||||
| 6642 | 6568 | 3538 | 61 | ||||||||||||
| 68 | 6043 | 7187 | 33 | ||||||||||||
| 6589 | 6043 | 3357 | 5462 | 7195 | 3538 | 31 | 61 | ||||||||
| 6589 | 6043 | 3357 | 31 | ||||||||||||
| 5462 | 7195 | 3538 | 61 | ||||||||||||
| 322 | 4130 | 5256 | 6043 | 7208 | 5204 | 61 | 36 | ||||||||
| 322 | 4130 | 5256 | 61 | ||||||||||||
| 6043 | 7208 | 5204 | 36 | ||||||||||||
| 7256 | 4855 | 6043 | 5248 | 6589 | 5194 | 47 | 47 | ||||||||
| 7256 | 4855 | 6043 | 47 | ||||||||||||
| 5248 | 6589 | 5194 | 47 | ||||||||||||
in Allendale, MI, USA
to Week 4
Team 6043 was Rank 6 with a record of 10-6-1
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Semifinals.
| Captain | 6043 |
| Pick 1 | 85 |
| Pick 2 | 6548 |