From
        
          Beverly, Massachusetts, USA
        
        
      
       aka &Beverly High School
       Rookie Year: 2015
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 5752 was 15-10-1 in official play in 2019.
                   in Reading, MA, USA
                  
    to  Week 3
                  
                
Team 5752 was Rank 18 with a record of 7-4-1
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4169 | 5735 | 4906 | 1474 | 1761 | 5752 | 23 | 39 | ||||||||
| 4169 | 5735 | 4906 | 23 | ||||||||||||
| 1474 | 1761 | 5752 | 39 | ||||||||||||
| 4905 | 4909 | 1027 | 5752 | 4929 | 5962 | 29 | 40 | ||||||||
| 4905 | 4909 | 1027 | 29 | ||||||||||||
| 5752 | 4929 | 5962 | 40 | ||||||||||||
| 5752 | 2648 | 1289 | 3930 | 23 | 2876 | 46 | 42 | ||||||||
| 5752 | 2648 | 1289 | 46 | ||||||||||||
| 3930 | 23 | 2876 | 42 | ||||||||||||
| 5556 | 1027 | 5752 | 7822 | 1289 | 1757 | 30 | 31 | ||||||||
| 5556 | 1027 | 5752 | 30 | ||||||||||||
| 7822 | 1289 | 1757 | 31 | ||||||||||||
| 5556 | 95 | 1289 | 7438 | 501 | 5752 | 45 | 45 | ||||||||
| 5556 | 95 | 1289 | 45 | ||||||||||||
| 7438 | 501 | 5752 | 45 | ||||||||||||
| 7795 | 5752 | 3930 | 5563 | 7822 | 5265 | 42 | 35 | ||||||||
| 7795 | 5752 | 3930 | 42 | ||||||||||||
| 5563 | 7822 | 5265 | 35 | ||||||||||||
| 4909 | 4311 | 7795 | 1073 | 4761 | 5752 | 65 | 46 | ||||||||
| 4909 | 4311 | 7795 | 65 | ||||||||||||
| 1073 | 4761 | 5752 | 46 | ||||||||||||
| 5752 | 5563 | 23 | 4929 | 1073 | 2084 | 52 | 43 | ||||||||
| 5752 | 5563 | 23 | 52 | ||||||||||||
| 4929 | 1073 | 2084 | 43 | ||||||||||||
| 4311 | 2876 | 5752 | 501 | 2713 | 238 | 47 | 40 | ||||||||
| 4311 | 2876 | 5752 | 47 | ||||||||||||
| 501 | 2713 | 238 | 40 | ||||||||||||
| 4761 | 5459 | 238 | 6161 | 5752 | 2423 | 70 | 34 | ||||||||
| 4761 | 5459 | 238 | 70 | ||||||||||||
| 6161 | 5752 | 2423 | 34 | ||||||||||||
| 238 | 23 | 2262 | 4905 | 5752 | 4906 | 44 | 61 | ||||||||
| 238 | 23 | 2262 | 44 | ||||||||||||
| 4905 | 5752 | 4906 | 61 | ||||||||||||
| 5752 | 1757 | 6153 | 157 | 3958 | 2648 | 18 | 71 | ||||||||
| 5752 | 1757 | 6153 | 18 | ||||||||||||
| 157 | 3958 | 2648 | 71 | ||||||||||||
                   in Revere, MA, USA
                  
    to  Week 4
                  
                
Team 5752 was Rank 7 with a record of 8-6-0
They competed in the playoffs as the Captain of Alliance 5 and were eliminated in the Quarterfinals.
| Captain | 5752 | 
| Pick 1 | 2423 | 
| Pick 2 | 5563 |