From
        
          Berlin, Connecticut, USA
        
        
      
       aka United Techologies Pratt & Whitney Division, East Hartford, CT / Comcast & Berlin High School & Catherine M Mcgee Middle Sch
       Rookie Year: 1994
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 155 was 10-19-0 in official play in 2019.
                   in Springfield, MA, USA
                  
    to  Week 4
                  
                
Team 155 was Rank 30 with a record of 2-10-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 7869 | 571 | 1071 | 2370 | 155 | 6328 | 60 | 28 | ||||||||
| 7869 | 571 | 1071 | 60 | ||||||||||||
| 2370 | 155 | 6328 | 28 | ||||||||||||
| 228 | 178 | 2064 | 7127 | 155 | 195 | 82 | 40 | ||||||||
| 228 | 178 | 2064 | 82 | ||||||||||||
| 7127 | 155 | 195 | 40 | ||||||||||||
| 155 | 839 | 7153 | 230 | 3654 | 571 | 17 | 90 | ||||||||
| 155 | 839 | 7153 | 17 | ||||||||||||
| 230 | 3654 | 571 | 90 | ||||||||||||
| 176 | 3634 | 4557 | 4055 | 1699 | 155 | 54 | 30 | ||||||||
| 176 | 3634 | 4557 | 54 | ||||||||||||
| 4055 | 1699 | 155 | 30 | ||||||||||||
| 6328 | 1027 | 195 | 6723 | 571 | 155 | 59 | 55 | ||||||||
| 6328 | 1027 | 195 | 59 | ||||||||||||
| 6723 | 571 | 155 | 55 | ||||||||||||
| 7127 | 178 | 155 | 1099 | 2370 | 7694 | 58 | 62 | ||||||||
| 7127 | 178 | 155 | 58 | ||||||||||||
| 1099 | 2370 | 7694 | 62 | ||||||||||||
| 155 | 1099 | 3464 | 6723 | 176 | 2370 | 53 | 71 | ||||||||
| 155 | 1099 | 3464 | 53 | ||||||||||||
| 6723 | 176 | 2370 | 71 | ||||||||||||
| 2370 | 195 | 3461 | 155 | 4557 | 181 | 80 | 62 | ||||||||
| 2370 | 195 | 3461 | 80 | ||||||||||||
| 155 | 4557 | 181 | 62 | ||||||||||||
| 155 | 2064 | 3461 | 7462 | 3555 | 6328 | 64 | 49 | ||||||||
| 155 | 2064 | 3461 | 64 | ||||||||||||
| 7462 | 3555 | 6328 | 49 | ||||||||||||
| 2064 | 1071 | 1027 | 7462 | 7869 | 155 | 48 | 20 | ||||||||
| 2064 | 1071 | 1027 | 48 | ||||||||||||
| 7462 | 7869 | 155 | 20 | ||||||||||||
| 7407 | 3461 | 230 | 3634 | 155 | 1071 | 86 | 49 | ||||||||
| 7407 | 3461 | 230 | 86 | ||||||||||||
| 3634 | 155 | 1071 | 49 | ||||||||||||
| 7407 | 155 | 228 | 839 | 3634 | 6723 | 74 | 50 | ||||||||
| 7407 | 155 | 228 | 74 | ||||||||||||
| 839 | 3634 | 6723 | 50 | ||||||||||||
                   in Shrewsbury, MA, USA
                  
    to  Week 5
                  
                
Team 155 was Rank 25 with a record of 8-9-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Semifinals.
| Captain | 2876 | 
| Pick 1 | 88 | 
| Pick 2 | 155 |