From
North Scituate, Rhode Island, USA
aka Precision Laser, Inc./Wood and Wire/Ponaganset STEM Academy&Ponaganset High School
Rookie Year: 2014
Last competed in 2020
http://www.thegongoliers.com/#homepage
Data provided by the FIRST Events API
Team 5112 was 15-16-0 in official play in 2019.
in Bridgewater, MA, USA
to Week 2
Team 5112 was Rank 28 with a record of 6-8-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1786 | 5112 | 246 | 6224 | 1153 | 121 | 18 | 57 | ||||||||
1786 | 5112 | 246 | 18 | ||||||||||||
6224 | 1153 | 121 | 57 | ||||||||||||
4169 | 88 | 6763 | 3566 | 6731 | 5112 | 49 | 31 | ||||||||
4169 | 88 | 6763 | 49 | ||||||||||||
3566 | 6731 | 5112 | 31 | ||||||||||||
1965 | 5422 | 5813 | 5000 | 88 | 5112 | 30 | 42 | ||||||||
1965 | 5422 | 5813 | 30 | ||||||||||||
5000 | 88 | 5112 | 42 | ||||||||||||
5112 | 3236 | 78 | 5422 | 6731 | 173 | 73 | 35 | ||||||||
5112 | 3236 | 78 | 73 | ||||||||||||
5422 | 6731 | 173 | 35 | ||||||||||||
125 | 5000 | 3566 | 5846 | 5112 | 97 | 37 | 43 | ||||||||
125 | 5000 | 3566 | 37 | ||||||||||||
5846 | 5112 | 97 | 43 | ||||||||||||
58 | 5813 | 5112 | 2079 | 4048 | 6529 | 39 | 19 | ||||||||
58 | 5813 | 5112 | 39 | ||||||||||||
2079 | 4048 | 6529 | 19 | ||||||||||||
6529 | 78 | 2523 | 5112 | 4151 | 2079 | 52 | 27 | ||||||||
6529 | 78 | 2523 | 52 | ||||||||||||
5112 | 4151 | 2079 | 27 | ||||||||||||
3236 | 1786 | 172 | 5112 | 125 | 6301 | 43 | 37 | ||||||||
3236 | 1786 | 172 | 43 | ||||||||||||
5112 | 125 | 6301 | 37 | ||||||||||||
6529 | 5112 | 173 | 2168 | 121 | 1786 | 44 | 60 | ||||||||
6529 | 5112 | 173 | 44 | ||||||||||||
2168 | 121 | 1786 | 60 | ||||||||||||
23 | 6333 | 4048 | 172 | 5112 | 4176 | 30 | 44 | ||||||||
23 | 6333 | 4048 | 30 | ||||||||||||
172 | 5112 | 4176 | 44 | ||||||||||||
125 | 69 | 6333 | 3205 | 4169 | 5112 | 40 | 42 | ||||||||
125 | 69 | 6333 | 40 | ||||||||||||
3205 | 4169 | 5112 | 42 | ||||||||||||
23 | 5112 | 6201 | 2877 | 1100 | 78 | 50 | 68 | ||||||||
23 | 5112 | 6201 | 50 | ||||||||||||
2877 | 1100 | 78 | 68 | ||||||||||||
Quarterfinals | |||||||||||||||
88 | 69 | 5813 | 3566 | 172 | 5112 | 74 | 42 | ||||||||
88 | 69 | 5813 | 74 | ||||||||||||
3566 | 172 | 5112 | 42 | ||||||||||||
88 | 69 | 5813 | 3566 | 172 | 5112 | 77 | 48 | ||||||||
88 | 69 | 5813 | 77 | ||||||||||||
3566 | 172 | 5112 | 48 |
in Smithfield, RI, USA
to Week 4
Team 5112 was Rank 21 with a record of 9-8-0 and won the following awards: