From
        
          Hingham, Massachusetts, USA
        
        
      
       aka Massa/Bolt Depot/2020 FRC Registration Gap Grant&Hingham Senior High School&Notre Dame Academy
       Rookie Year: 2014
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 5000 was 14-12-0 in official play in 2019.
                   in Bridgewater, MA, USA
                  
    to  Week 2
                  
                
Team 5000 was Rank 20 with a record of 6-6-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2877 | 4151 | 5846 | 172 | 1965 | 5000 | 41 | 15 | ||||||||
| 2877 | 4151 | 5846 | 41 | ||||||||||||
| 172 | 1965 | 5000 | 15 | ||||||||||||
| 2523 | 5000 | 2079 | 3236 | 6763 | 3566 | 42 | 53 | ||||||||
| 2523 | 5000 | 2079 | 42 | ||||||||||||
| 3236 | 6763 | 3566 | 53 | ||||||||||||
| 1965 | 5422 | 5813 | 5000 | 88 | 5112 | 30 | 42 | ||||||||
| 1965 | 5422 | 5813 | 30 | ||||||||||||
| 5000 | 88 | 5112 | 42 | ||||||||||||
| 23 | 6529 | 5000 | 6333 | 2523 | 88 | 36 | 42 | ||||||||
| 23 | 6529 | 5000 | 36 | ||||||||||||
| 6333 | 2523 | 88 | 42 | ||||||||||||
| 125 | 5000 | 3566 | 5846 | 5112 | 97 | 37 | 43 | ||||||||
| 125 | 5000 | 3566 | 37 | ||||||||||||
| 5846 | 5112 | 97 | 43 | ||||||||||||
| 88 | 172 | 6301 | 6201 | 6224 | 5000 | 46 | 35 | ||||||||
| 88 | 172 | 6301 | 46 | ||||||||||||
| 6201 | 6224 | 5000 | 35 | ||||||||||||
| 4169 | 1153 | 4048 | 97 | 5000 | 3236 | 35 | 46 | ||||||||
| 4169 | 1153 | 4048 | 35 | ||||||||||||
| 97 | 5000 | 3236 | 46 | ||||||||||||
| 5000 | 2877 | 6763 | 4048 | 6301 | 4176 | 57 | 24 | ||||||||
| 5000 | 2877 | 6763 | 57 | ||||||||||||
| 4048 | 6301 | 4176 | 24 | ||||||||||||
| 5000 | 4048 | 5813 | 78 | 4176 | 4151 | 43 | 56 | ||||||||
| 5000 | 4048 | 5813 | 43 | ||||||||||||
| 78 | 4176 | 4151 | 56 | ||||||||||||
| 125 | 6529 | 246 | 69 | 78 | 5000 | 16 | 63 | ||||||||
| 125 | 6529 | 246 | 16 | ||||||||||||
| 69 | 78 | 5000 | 63 | ||||||||||||
| 2877 | 6201 | 58 | 173 | 5000 | 1786 | 58 | 63 | ||||||||
| 2877 | 6201 | 58 | 58 | ||||||||||||
| 173 | 5000 | 1786 | 63 | ||||||||||||
| 69 | 1965 | 2079 | 5000 | 6731 | 121 | 31 | 53 | ||||||||
| 69 | 1965 | 2079 | 31 | ||||||||||||
| 5000 | 6731 | 121 | 53 | ||||||||||||
                   in Smithfield, RI, USA
                  
    to  Week 4
                  
                
Team 5000 was Rank 10 with a record of 8-6-0
They competed in the playoffs as the Captain of Alliance 7 and were eliminated in the Quarterfinals.
| Captain | 5000 | 
| Pick 1 | 121 | 
| Pick 2 | 2712 |