From
Holliston, Massachusetts, USA
aka Granite Telecommunications/Holliston Public Schools/Mathworks/Trilio/United Technologies/AcuityRobotx/Bose/ReMax Executive Reality, M. Kaspern/Century Fiber Optics Ty-Wood Corporation/NuNames/Harbor Freight/Wegmans/Celebrate Holliston&Holliston High School
Rookie Year: 2007
Last competed in 2020
Data provided by the FIRST Events API
Team 2262 was 10-15-1 in official play in 2019.
in Reading, MA, USA
to Week 3
Team 2262 was Rank 20 with a record of 5-6-1
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7822 | 4929 | 2262 | 2876 | 6161 | 2713 | 35 | 12 | ||||||||
7822 | 4929 | 2262 | 35 | ||||||||||||
2876 | 6161 | 2713 | 12 | ||||||||||||
2262 | 5735 | 3930 | 5556 | 6153 | 238 | 25 | 45 | ||||||||
2262 | 5735 | 3930 | 25 | ||||||||||||
5556 | 6153 | 238 | 45 | ||||||||||||
5459 | 2262 | 1027 | 1073 | 4169 | 7795 | 27 | 48 | ||||||||
5459 | 2262 | 1027 | 27 | ||||||||||||
1073 | 4169 | 7795 | 48 | ||||||||||||
5962 | 7795 | 157 | 2262 | 4169 | 7438 | 40 | 63 | ||||||||
5962 | 7795 | 157 | 40 | ||||||||||||
2262 | 4169 | 7438 | 63 | ||||||||||||
3930 | 7822 | 157 | 4311 | 2262 | 1073 | 38 | 46 | ||||||||
3930 | 7822 | 157 | 38 | ||||||||||||
4311 | 2262 | 1073 | 46 | ||||||||||||
1289 | 2262 | 1761 | 2423 | 1474 | 2648 | 32 | 52 | ||||||||
1289 | 2262 | 1761 | 32 | ||||||||||||
2423 | 1474 | 2648 | 52 | ||||||||||||
1761 | 157 | 5265 | 2262 | 4906 | 5556 | 29 | 40 | ||||||||
1761 | 157 | 5265 | 29 | ||||||||||||
2262 | 4906 | 5556 | 40 | ||||||||||||
4761 | 2876 | 5735 | 95 | 2262 | 1757 | 45 | 41 | ||||||||
4761 | 2876 | 5735 | 45 | ||||||||||||
95 | 2262 | 1757 | 41 | ||||||||||||
2262 | 6161 | 5265 | 1027 | 95 | 5962 | 46 | 46 | ||||||||
2262 | 6161 | 5265 | 46 | ||||||||||||
1027 | 95 | 5962 | 46 | ||||||||||||
4909 | 7438 | 1289 | 3958 | 501 | 2262 | 49 | 52 | ||||||||
4909 | 7438 | 1289 | 49 | ||||||||||||
3958 | 501 | 2262 | 52 | ||||||||||||
238 | 23 | 2262 | 4905 | 5752 | 4906 | 44 | 61 | ||||||||
238 | 23 | 2262 | 44 | ||||||||||||
4905 | 5752 | 4906 | 61 | ||||||||||||
4169 | 501 | 4905 | 2876 | 5563 | 2262 | 67 | 34 | ||||||||
4169 | 501 | 4905 | 67 | ||||||||||||
2876 | 5563 | 2262 | 34 |
in Shrewsbury, MA, USA
to Week 5
Team 2262 was Rank 21 with a record of 5-9-0