From
        
          Westborough, Massachusetts, USA
        
        
      
       aka Solidworks/Intel/Boston Scientific / Argosy Foundation/Abbvie/Wegman's/Bainwood, Huang & Associates, LLC/Raytheon/Westborough Shopping Center/Endless Energy/Lowes/Piedmont Plastics&Westborough High School
       Rookie Year: 2012
      
      
       Details on firstinspires.org
      
      
      
Team 4048 was 16-25-0 in official play in 2019.
                   in Bridgewater, MA, USA
                  
    to  Week 2
                  
                
Team 4048 was Rank 34 with a record of 4-8-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4048 | 173 | 3236 | 6201 | 1100 | 6529 | 55 | 27 | ||||||||
| 4048 | 173 | 3236 | 55 | ||||||||||||
| 6201 | 1100 | 6529 | 27 | ||||||||||||
| 6201 | 4048 | 5846 | 246 | 2877 | 121 | 33 | 31 | ||||||||
| 6201 | 4048 | 5846 | 33 | ||||||||||||
| 246 | 2877 | 121 | 31 | ||||||||||||
| 2523 | 6224 | 6731 | 2877 | 125 | 4048 | 29 | 41 | ||||||||
| 2523 | 6224 | 6731 | 29 | ||||||||||||
| 2877 | 125 | 4048 | 41 | ||||||||||||
| 6333 | 6301 | 58 | 69 | 4048 | 1786 | 47 | 31 | ||||||||
| 6333 | 6301 | 58 | 47 | ||||||||||||
| 69 | 4048 | 1786 | 31 | ||||||||||||
| 5422 | 2523 | 3205 | 4048 | 172 | 6224 | 45 | 48 | ||||||||
| 5422 | 2523 | 3205 | 45 | ||||||||||||
| 4048 | 172 | 6224 | 48 | ||||||||||||
| 58 | 5813 | 5112 | 2079 | 4048 | 6529 | 39 | 19 | ||||||||
| 58 | 5813 | 5112 | 39 | ||||||||||||
| 2079 | 4048 | 6529 | 19 | ||||||||||||
| 4169 | 1153 | 4048 | 97 | 5000 | 3236 | 35 | 46 | ||||||||
| 4169 | 1153 | 4048 | 35 | ||||||||||||
| 97 | 5000 | 3236 | 46 | ||||||||||||
| 5000 | 2877 | 6763 | 4048 | 6301 | 4176 | 57 | 24 | ||||||||
| 5000 | 2877 | 6763 | 57 | ||||||||||||
| 4048 | 6301 | 4176 | 24 | ||||||||||||
| 5000 | 4048 | 5813 | 78 | 4176 | 4151 | 43 | 56 | ||||||||
| 5000 | 4048 | 5813 | 43 | ||||||||||||
| 78 | 4176 | 4151 | 56 | ||||||||||||
| 23 | 6333 | 4048 | 172 | 5112 | 4176 | 30 | 44 | ||||||||
| 23 | 6333 | 4048 | 30 | ||||||||||||
| 172 | 5112 | 4176 | 44 | ||||||||||||
| 1100 | 246 | 4048 | 4151 | 6301 | 1965 | 33 | 36 | ||||||||
| 1100 | 246 | 4048 | 33 | ||||||||||||
| 4151 | 6301 | 1965 | 36 | ||||||||||||
| 4048 | 4151 | 5422 | 2168 | 3566 | 88 | 19 | 55 | ||||||||
| 4048 | 4151 | 5422 | 19 | ||||||||||||
| 2168 | 3566 | 88 | 55 | ||||||||||||
                   in Smithfield, RI, USA
                  
    to  Week 4
                  
                
Team 4048 was Rank 20 with a record of 5-10-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Quarterfinals.
| Captain | 4151 | 
| Pick 1 | 4048 | 
| Pick 2 | 4176 | 
                   in Shrewsbury, MA, USA
                  
    to  Week 5
                  
                
Team 4048 was Rank 10 with a record of 7-7-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 7 and were eliminated in the Quarterfinals.
| Captain | 4048 | 
| Pick 1 | 61 | 
| Pick 2 | 3623 |