Central Illinois Regional 2015

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
111 4096 2040 3528 3067 5537 44 38
5665 2512 3928 2022 4028 171 65 92
2481 4009 5442 1701 2457 1739 129 80
4213 2220 2039 63 4156 938 37 0
2856 3507 876 4241 2081 3201 58 32
4143 4646 4314 2358 648 1756 90 67
4212 2704 3928 1736 171 3067 61 85
5537 111 3201 4213 876 2512 34 78
2358 1739 2481 3507 2457 2081 148 92
4143 5442 2856 1701 2040 2039 76 39
1736 4314 4096 3528 4241 2022 74 76
4156 4009 2704 2220 4646 5665 56 58
1756 63 4212 4028 938 648 159 74
1701 4213 2856 876 4241 1736 26 74
2481 2022 3928 2040 2358 4156 98 55
4646 3201 4009 3507 171 4212 88 31
5537 63 2457 3067 4028 1756 66 116
4143 111 648 4096 2220 5442 88 63
938 4314 1739 2704 2081 5665 10 42
2512 2039 2022 3528 2457 4646 70 110
4009 1701 3067 4213 5537 2358 45 26
4096 2081 1756 4156 3201 4212 68 29
1739 2220 2512 876 2039 171 102 98
3507 1736 111 4143 2040 5665 83 138
2704 4241 938 648 5442 3928 15 51
4314 3528 63 2856 2481 4028 46 123
1739 1756 2022 2220 3507 3067 110 22
4213 4156 1736 5442 4646 4212 1 51
2081 4028 111 4009 2512 2856 87 134
1701 2481 876 3928 2039 4143 162 126
63 3201 2040 2704 2457 4314 57 44
3528 938 2358 4241 4096 171 78 95
5537 648 2081 5665 2856 4156 39 34
2457 3067 4143 4646 1736 2512 138 136
4028 4241 4212 1739 111 2039 29 40
876 2040 5442 2022 4009 4314 115 48
3507 2358 5665 63 3928 4213 40 34
648 1701 2220 2481 3201 4096 57 215
2704 171 3528 938 1756 5537 84 122
63 4009 1739 4143 2022 4156 36 79
4213 3067 2040 2220 2081 2481 76 112
2856 1736 648 2704 2039 4028 32 72
3528 5665 1756 2358 1701 4212 60 26
938 4646 4096 876 111 3928 100 142
5537 171 5442 3201 3507 4314 102 58
4241 2457 5665 2512 2481 3067 122 153
2081 2856 3928 2220 4009 1756 31 132
4028 1736 2358 3201 1739 3528 110 99
4646 3507 2039 4314 4212 111 62 16
4213 171 648 2457 2040 2022 36 102
4241 4156 5537 938 876 4143 22 124
2704 5442 1701 63 4096 2512 85 128
1736 2039 1756 2358 4009 111 111 110
938 2856 171 3928 4646 3067 52 73
4156 2220 2457 4314 4241 1701 47 34
4096 876 2704 2481 4212 4213 96 102
4143 5537 4028 2022 2081 5442 93 116
3528 2040 2512 648 1739 3507 154 69
5665 3201 171 63 4241 111 64 82
876 5537 2220 2481 2457 1736 118 135
4212 4143 2512 2704 2358 2856 158 56
4646 648 63 4009 3528 2081 100 142
1756 3928 4314 5442 1739 4213 84 22
4156 4096 1701 4028 3507 2040 58 90
2022 3201 3067 2039 938 5665 6 64
2457 2358 5442 2856 4212 2220 100 32
171 111 2512 2481 648 4156 88 131
938 2022 1736 1701 3507 63 20 25
5665 4314 3067 4143 4096 4213 70 134
4009 4241 2039 2704 2040 1756 54 117
3201 4028 3928 5537 1739 4646 84 44
2081 876 4156 3528 5442 1736 130 97
2704 2022 3507 2457 1756 111 4 158
2481 2040 4314 3201 2512 938 165 142
3528 4213 4028 171 4143 2220 141 92
2856 4241 4646 4096 5665 1739 76 52
2081 2039 4212 1701 5537 3928 117 102
2358 63 3067 876 4009 648 4 104

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
4028 2040 3201 4646 4096 4213 88 111
2457 876 3507 4009 3528 111 73 104
4143 2512 4212 1736 2081 3928 131 88
1756 2481 2220 171 5442 2039 171 43
4028 2040 3201 4009 3528 111 100 125
2457 876 3507 4646 4096 4213 99 106
4143 2512 4212 171 5442 2039 161 54
1756 2481 2220 1736 2081 3928 164 89
Semifinals
4143 2512 4212 4646 4096 4213 152 114
1756 2481 2220 4009 3528 111 125 103
4143 2512 4212 4009 3528 111 159 127
1756 2481 2220 4646 4096 4213 186 84
4009 3528 111 4646 4096 4213 128 91
1756 2481 2220 4143 2512 4212 188 125
Finals
1756 2481 2220 4143 2512 4212 184 179
1756 2481 2220 4143 2512 4212 190 121

Playoff Bracket

1.
4028
2040
3201
2457
876
3507
4143
2512
4212
1756
2481
2220
4143
2512
4212
1756
2481
2220
4009
3528
111

1756
2481
2220

4143
2512
4212
?
3.
?
8.
4009
3528
111
4646
4096
4213
171
5442
2039
1736
2081
3928
6.
?
4.
?
4646
4096
4213
4009
3528
111
4143
2512
4212
?
2.
?
5.
?
7.
?
TeamLocationImage
Erie, Pennsylvania, USA
Arlington Heights, Illinois, USA
Platteville, Wisconsin, USA
Quad Cities, Iowa, USA
Hatton-Northwood, North Dakota, USA
Richmond, Kansas, USA
Detroit, Michigan, USA
Peoria, Illinois, USA
Chicago, Illinois, USA
Peoria, Illinois, USA
Aurora, Illinois, USA
Machesney Park, Illinois, USA
Dunlap, Illinois, USA
Peoria, Illinois, USA
Eagan, Minnesota, USA
Lake Zurich, Illinois, USA
Tremont, Illinois, USA
Duluth, Minnesota, USA
Downers Grove, Illinois, USA
TeamLocationImage
Lexington, Kentucky, USA
Geneva, Illinois, USA
Hamilton, Ohio, USA
Tulsa, Oklahoma, USA
Kansas City, Missouri, USA
Ames, Iowa, USA
Duluth, Minnesota, USA
Cincinnati, Ohio, USA
Champaign, Illinois, USA
Metamora, Illinois, USA
Springfield, Illinois, USA
Galesburg, Illinois, USA
Bloomington, Illinois, USA
Joliet, Illinois, USA
Springfield , Illinois, USA
Des Moines, Iowa, USA
Washington, Illinois, USA
--
Beyoğlu, Istanbul, Turkey
Add Other Media!

Media

No videos for this event... Why not add one?