| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1739 | 2220 | 2512 | 102 | ||||||||||
| 876 | 2039 | 171 | 98 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 20 | Tote Stack | 0 | 
| 20 | Total Auto | 0 | 
|---|---|---|
| 8 | Tote Points | 30 | 
| 16 | Container Points | 20 | 
| 18 | Litter Points | 8 | 
| 42 | Total Teleop | 58 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 102 | Total Score | 98 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!