Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4143 | 2512 | 4212 | 152 | ||||||||||
4646 | 4096 | 4213 | 114 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
20 | Tote Stack | 0 |
20 | Total Auto | 0 |
---|---|---|
40 | Tote Points | 38 |
76 | Container Points | 48 |
16 | Litter Points | 28 |
132 | Total Teleop | 114 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
152 | Total Score | 114 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!