Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3528 | 4213 | 4028 | 141 | ||||||||||
171 | 4143 | 2220 | 92 |
4 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
4 | Total Auto | 0 |
---|---|---|
44 | Tote Points | 18 |
40 | Container Points | 36 |
13 | Litter Points | 4 |
97 | Total Teleop | 58 |
40 | Coopertition | 40 |
-0 | Fouls | -6 |
0 | Adjustments | 0 |
141 | Total Score | 92 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!