| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4156 | 4096 | 1701 | 58 | ||||||||||
| 4028 | 3507 | 2040 | 90 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 24 | Tote Points | 26 | 
| 20 | Container Points | 40 | 
| 14 | Litter Points | 24 | 
| 58 | Total Teleop | 90 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 58 | Total Score | 90 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!