Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1756 | 2481 | 2220 | 188 | ||||||||||
4143 | 2512 | 4212 | 125 |
0 | Robot Set | 4 |
0 | Container Set | 8 |
0 | Tote Set | 0 |
20 | Tote Stack | 20 |
20 | Total Auto | 32 |
---|---|---|
44 | Tote Points | 32 |
88 | Container Points | 40 |
36 | Litter Points | 21 |
168 | Total Teleop | 93 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
188 | Total Score | 125 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!