Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4028 | 4241 | 4212 | 29 | ||||||||||
1739 | 111 | 2039 | 40 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
14 | Tote Points | 22 |
20 | Container Points | 20 |
7 | Litter Points | 4 |
41 | Total Teleop | 46 |
0 | Coopertition | 0 |
-12 | Fouls | -6 |
0 | Adjustments | 0 |
29 | Total Score | 40 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!