| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2481 | 2022 | 3928 | 98 | ||||||||||
| 2040 | 2358 | 4156 | 55 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 20 | Tote Stack | 0 | 
| 20 | Total Auto | 0 | 
|---|---|---|
| 28 | Tote Points | 8 | 
| 24 | Container Points | 0 | 
| 6 | Litter Points | 33 | 
| 58 | Total Teleop | 41 | 
| 20 | Coopertition | 20 | 
| -0 | Fouls | -6 | 
| 0 | Adjustments | 0 | 
| 98 | Total Score | 55 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!