Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3528 | 2040 | 2512 | 154 | ||||||||||
648 | 1739 | 3507 | 69 |
4 | Robot Set | 0 |
8 | Container Set | 0 |
0 | Tote Set | 0 |
20 | Tote Stack | 0 |
32 | Total Auto | 0 |
---|---|---|
30 | Tote Points | 12 |
32 | Container Points | 16 |
20 | Litter Points | 1 |
82 | Total Teleop | 29 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
154 | Total Score | 69 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!