| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4143 | 2512 | 4212 | 159 | ||||||||||
| 4009 | 3528 | 111 | 127 | ||||||||||
| 4 | Robot Set | 0 | 
| 8 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 20 | Tote Stack | 0 | 
| 32 | Total Auto | 0 | 
|---|---|---|
| 38 | Tote Points | 44 | 
| 56 | Container Points | 52 | 
| 33 | Litter Points | 31 | 
| 127 | Total Teleop | 127 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 159 | Total Score | 127 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!