From
Fairfield, Maine, USA
aka Lawrence High School
Rookie Year: 2016
Last competed in 2020
Data provided by the FIRST Events API
Team 6172 was 10-18-0 in official play in 2019.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1757 | 6172 | 1512 | 1922 | 7212 | 7314 | 31 | 35 | ||||||||
1757 | 6172 | 1512 | 31 | ||||||||||||
1922 | 7212 | 7314 | 35 | ||||||||||||
811 | 6172 | 1740 | 238 | 7126 | 6367 | 20 | 50 | ||||||||
811 | 6172 | 1740 | 20 | ||||||||||||
238 | 7126 | 6367 | 50 | ||||||||||||
238 | 319 | 6172 | 885 | 1831 | 151 | 92 | 45 | ||||||||
238 | 319 | 6172 | 92 | ||||||||||||
885 | 1831 | 151 | 45 | ||||||||||||
3451 | 7416 | 1757 | 7907 | 6172 | 166 | 52 | 38 | ||||||||
3451 | 7416 | 1757 | 52 | ||||||||||||
7907 | 6172 | 166 | 38 | ||||||||||||
885 | 3597 | 6172 | 811 | 7674 | 7133 | 63 | 42 | ||||||||
885 | 3597 | 6172 | 63 | ||||||||||||
811 | 7674 | 7133 | 42 | ||||||||||||
7133 | 6172 | 6895 | 1058 | 4958 | 6324 | 40 | 58 | ||||||||
7133 | 6172 | 6895 | 40 | ||||||||||||
1058 | 4958 | 6324 | 58 | ||||||||||||
3597 | 6895 | 5902 | 6172 | 2342 | 4958 | 56 | 53 | ||||||||
3597 | 6895 | 5902 | 56 | ||||||||||||
6172 | 2342 | 4958 | 53 | ||||||||||||
1517 | 7907 | 4546 | 6172 | 7674 | 6324 | 26 | 46 | ||||||||
1517 | 7907 | 4546 | 26 | ||||||||||||
6172 | 7674 | 6324 | 46 | ||||||||||||
2342 | 69 | 4034 | 5962 | 5902 | 6172 | 53 | 42 | ||||||||
2342 | 69 | 4034 | 53 | ||||||||||||
5962 | 5902 | 6172 | 42 | ||||||||||||
6172 | 501 | 4034 | 2370 | 151 | 319 | 56 | 82 | ||||||||
6172 | 501 | 4034 | 56 | ||||||||||||
2370 | 151 | 319 | 82 | ||||||||||||
6172 | 1073 | 6933 | 6691 | 1740 | 5902 | 64 | 50 | ||||||||
6172 | 1073 | 6933 | 64 | ||||||||||||
6691 | 1740 | 5902 | 50 | ||||||||||||
319 | 509 | 501 | 7416 | 7126 | 6172 | 71 | 55 | ||||||||
319 | 509 | 501 | 71 | ||||||||||||
7416 | 7126 | 6172 | 55 |
in Lewiston, ME, USA
to Week 6
Team 6172 was Rank 28 with a record of 6-10-0