From
Dover, New Hampshire, USA
aka Comcast/Portsmouth Naval Shipyard/DoDSTEM/Duckworks Engineering/ArgenTech Solutions&Dover High School
Rookie Year: 2013
Last competed in 2020
http://dovershockwave.wix.com/shockwaverobotics
Data provided by the FIRST Events API
Team 4546 was 8-18-0 in official play in 2019.
in Durham, NH, USA
to Week 5
Team 4546 was Rank 27 with a record of 4-8-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4546 | 5902 | 885 | 7907 | 2370 | 7416 | 27 | 71 | ||||||||
4546 | 5902 | 885 | 27 | ||||||||||||
7907 | 2370 | 7416 | 71 | ||||||||||||
1922 | 885 | 509 | 501 | 6895 | 4546 | 67 | 34 | ||||||||
1922 | 885 | 509 | 67 | ||||||||||||
501 | 6895 | 4546 | 34 | ||||||||||||
4546 | 7212 | 7416 | 166 | 1512 | 4034 | 19 | 55 | ||||||||
4546 | 7212 | 7416 | 19 | ||||||||||||
166 | 1512 | 4034 | 55 | ||||||||||||
2370 | 7314 | 7126 | 4546 | 5962 | 319 | 53 | 64 | ||||||||
2370 | 7314 | 7126 | 53 | ||||||||||||
4546 | 5962 | 319 | 64 | ||||||||||||
6324 | 1073 | 4546 | 501 | 69 | 5962 | 48 | 67 | ||||||||
6324 | 1073 | 4546 | 48 | ||||||||||||
501 | 69 | 5962 | 67 | ||||||||||||
7126 | 4546 | 2342 | 6691 | 151 | 1073 | 23 | 69 | ||||||||
7126 | 4546 | 2342 | 23 | ||||||||||||
6691 | 151 | 1073 | 69 | ||||||||||||
1512 | 501 | 1058 | 7133 | 69 | 4546 | 57 | 38 | ||||||||
1512 | 501 | 1058 | 57 | ||||||||||||
7133 | 69 | 4546 | 38 | ||||||||||||
1517 | 7907 | 4546 | 6172 | 7674 | 6324 | 26 | 46 | ||||||||
1517 | 7907 | 4546 | 26 | ||||||||||||
6172 | 7674 | 6324 | 46 | ||||||||||||
4958 | 811 | 1512 | 509 | 4546 | 1757 | 38 | 44 | ||||||||
4958 | 811 | 1512 | 38 | ||||||||||||
509 | 4546 | 1757 | 44 | ||||||||||||
7416 | 7133 | 6933 | 811 | 4546 | 238 | 74 | 29 | ||||||||
7416 | 7133 | 6933 | 74 | ||||||||||||
811 | 4546 | 238 | 29 | ||||||||||||
4546 | 2370 | 1350 | 3451 | 3597 | 1831 | 55 | 25 | ||||||||
4546 | 2370 | 1350 | 55 | ||||||||||||
3451 | 3597 | 1831 | 25 | ||||||||||||
151 | 4546 | 4034 | 6324 | 6367 | 1350 | 48 | 45 | ||||||||
151 | 4546 | 4034 | 48 | ||||||||||||
6324 | 6367 | 1350 | 45 |
in Lewiston, ME, USA
to Week 6
Team 4546 was Rank 22 with a record of 4-10-0