Western Canada Regional 2015

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
4719 5015 3513 5725 4591 1695 51 20
5630 5629 4604 2013 4627 3145 19 69
4334 4010 5064 4497 5118 3562 44 23
1482 2130 5620 4625 5296 4733 57 17
5078 4634 4633 5615 5117 5742 0 18
5597 4497 5629 5064 5620 2013 26 98
4591 1482 4334 4604 5118 5615 70 8
4733 3145 5296 3562 5597 4719 19 63
2130 3513 5742 4625 4627 4010 37 29
1695 5078 5725 5015 4634 5630 15 58
5117 2013 4733 4633 4591 5629 48 56
1695 5615 5064 4010 5620 3562 48 61
2130 4625 3145 5725 4633 5015 43 14
5296 5118 5742 4334 5117 4634 45 16
4719 1482 4604 5597 5078 5630 94 43
3513 4627 5118 4497 4733 5725 36 56
5742 4634 4010 5629 5078 3145 55 53
5597 4334 4625 1695 4633 3562 54 58
4627 4719 2013 3513 5117 1482 74 24
4591 5615 4604 5064 2130 4497 26 48
5015 5620 5629 5630 5296 4633 33 34
4334 4627 4497 3145 4634 4719 100 97
5630 1695 5064 4591 5296 2130 59 30
4604 5117 5078 5620 5742 4625 11 59
5725 5118 4010 4733 3562 1482 8 40
2013 5597 5015 3513 5615 4625 83 20
2130 4633 4733 5078 5118 1482 72 68
5630 5742 5725 4719 5597 1695 52 63
4627 4634 3562 5015 4604 4497 50 44
3513 4334 2013 5117 5629 5064 93 48
5620 4591 5296 4010 5615 3145 26 66
4719 5117 4633 5725 2130 4334 110 103
5015 4634 4733 5296 5064 4627 74 80
5615 5597 1482 5629 5742 4604 20 56
3145 5118 4591 5078 3562 3513 67 40
4010 5630 5620 4497 2013 1695 48 50
4625 3562 4591 5742 4719 4334 54 83
4633 4497 5615 4634 1482 2013 16 62
5117 5630 2130 5118 5597 4733 44 25
5064 5015 5078 3513 5620 3145 50 6
4627 4604 4625 1695 4010 5629 40 33
5725 5064 3145 5296 5117 5118 61 39
3562 5629 5630 4497 1482 4625 86 40
4591 5078 2013 5296 4719 5725 72 60
2130 5015 4010 5615 4334 4627 106 104
3513 5597 4633 4634 1695 5620 30 55
5742 4733 5064 4604 4334 2013 59 87
5015 5725 1482 5620 5117 5597 108 33
1695 4627 4733 4604 4633 3145 76 49
5629 4634 5118 4591 2130 4719 7 116
4497 3513 5296 4010 3562 5742 53 94
5078 5615 5620 4625 5630 2013 46 71
1482 5296 5629 5015 4591 5742 62 104
5725 4604 5597 4633 4010 5064 48 32
3562 3145 4634 4733 5630 3513 67 52
4625 1695 5117 4719 4497 5615 40 113
4627 2130 5078 5118 4334 5015 64 79
4010 5117 4497 5296 4733 4604 41 38
4719 5118 5620 5742 4633 2013 141 112
3513 5597 4591 1482 5630 4627 47 94
4334 3145 1695 4634 5064 4625 77 31
5615 5725 3562 5078 2130 5629 82 100

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1482 4627 5296 4010 5742 4497 64 59
5078 4334 5629 3145 3562 5630 70 78
5015 2013 3513 1695 4591 4604 105 30
2130 4719 5118 4733 5620 5064 134 59
1482 4627 5296 3145 3562 5630 82 37
5078 4334 5629 4010 5742 4497 82 61
5015 2013 3513 5725 5620 5064 94 85
2130 4719 5118 1695 4591 4604 136 26
Semifinals
5015 2013 3513 1482 4627 5296 126 96
2130 4719 5118 5078 4334 5629 86 92
5015 2013 3513 5078 4334 5629 112 76
2130 4719 5118 1482 4627 5296 139 85
5078 4334 5629 1482 4627 5296 89 34
2130 4719 5118 5015 2013 3513 152 114
Finals
2130 4719 5118 5015 2013 3513 135 102
2130 4719 5118 5015 2013 3513 118 135
2130 4719 5118 5015 2013 3513 135 81

Playoff Bracket

1.
1482
4627
5296
5078
4334
5629
5015
2013
3513
2130
4719
5118
5015
2013
3513
2130
4719
5118
5078
4334
5629

2130
4719
5118

5015
2013
3513
?
3.
?
8.
3145
3562
5630
4010
5742
4497
4733
5620
5064
5725
1695
4591
4604
6.
?
4.
?
1482
4627
5296
5078
4334
5629
5015
2013
3513
?
2.
?
5.
?
7.
?
TeamLocationImage
Calgary, Alberta, Canada
--
Clearview Twp., Ontario, Canada
Bonners Ferry, Idaho, USA
Coeur D Alene, Idaho, USA
Rathdrum, Idaho, USA
Pocatello, Idaho, USA
Tlalpan, Distrito Federal, Mexico
Calgary, Alberta, Canada
--
--
Calgary, Alberta, Canada
Fort McMurray, Alberta, Canada
Calgary, Alberta, Canada
--
Calgary, Alberta, Canada
--
TeamLocationImage
Calgary, Alberta, Canada
Calgary, Alberta, Canada
--
Calgary, Alberta, Canada
--
Standoff, Alberta, Canada
--
--
Fort Mcmurray, Alberta, Canada
--
--
--
--
--
Lethbridge, Alberta, Canada
--
Add Other Media!

Media

No videos for this event... Why not add one?