| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4010 | 5117 | 4497 | 41 | ||||||||||
| 5296 | 4733 | 4604 | 38 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 20 | Tote Points | 12 | 
| 8 | Container Points | 16 | 
| 13 | Litter Points | 10 | 
| 41 | Total Teleop | 38 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 41 | Total Score | 38 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!