| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5630 | 5629 | 4604 | 19 | ||||||||||
| 2013 | 4627 | 3145 | 69 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 6 | Tote Points | 22 | 
| 0 | Container Points | 4 | 
| 13 | Litter Points | 43 | 
| 19 | Total Teleop | 69 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 19 | Total Score | 69 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!